BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S10070 |
Barrow, G. * | Not entered | Not entered |
| Burn above Quarry Hill | |||
S10265 |
Barrow, G. * | Not entered | Not entered |
| NW of Black Craig, Strath Ardle | |||
S10266 |
Barrow, G. * | Not entered | Not entered |
| N of Black Craig, Strath Ardle | |||
S10267 |
Barrow, G. * | Not entered | Not entered |
| Between Woodhill and Blackcraig | |||
S10268 |
Barrow, G. * | Not entered | Not entered |
| Woodhill Burn, at the bend | |||
| MR10771 | Not entered | Not entered | Mudstone, Calcareous. 'Original entry: Altered Marl - Upper Silurian - Downtonian' |
| Power Hill,Bartertree, Ueas, Hereford, | |||
E101, MR1208, |
Not entered | Not entered | Granite, Granophyric . 'Original entry: Granophyre (Syenitic Granite)' |
| Buttermere, | |||
| MR12262 | George,T.N. * | Not entered | Limestone. 'Original entry: Conglomerate Limestone' |
| Crags above Craig Fawr Quarry, Minera, Denbighshire, | |||
| MR12263 | George,T.N. * | Not entered | Limestone. 'Original entry: Sandy Conglomerate Limestone' |
| Crags above Craig Fawr Quarry, Minera, Denbighshire, | |||
| MR12264 | George,T.N. * | Not entered | 'Original entry: Calcareous Grit' |
| Craig Fawr Quarry, Minera, Denbighshire, | |||
| MR12674 | Not entered | Not entered | Limestone. 'Original entry: Olenellus Limestone - Lower Cambrian' |
| Comley Quarry, under Little Caer, Caradoc, Shropshire, | |||
| MR12809 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Contaminated Granophyre' |
| 20 yards W of fence at 750 feet, E of Bowness Knotts, | |||
| MR12810 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Contaminated Granophyre' |
| 100 yards E of fence at 800 feet, Bowness Knotts, | |||
S10433, S10433/A, S10433/B, S10433/C, |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss' |
| 300 yds SE of S end of Crom Loch | |||
S10434 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss' |
| 700 yds S of S end of Crom Loch | |||
S10435 |
Crampton, Cecil B. * | Not entered | 'Original entry: Biotite Granite' |
| 1 mile SE of Carn Beinn a'Chaisteal | |||
S10436 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Granite Gneiss?' |
| 700 yds S of S end of Crom Loch | |||
S10390 |
Clough, C.T. * | Not entered | 'Original entry: Biotite Schist' |
| Tumbled block, nearly 0.67 mile NW of Sgeireach | |||
| MR2251 | Not entered | Not entered | Limestone. 'Original entry: Seminula Limestone' |
| Lydstep Qy., 3 miles WSW of Tenby, | |||
| MR2252 | Not entered | Not entered | Limestone. 'Original entry: Limestone, Black, Siliceous' |
| Lydstep Qy., 3 miles WSW of Tenby, | |||
Showing 122281 - 122300 of 249128