BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12809 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Contaminated Granophyre' |
| 20 yards W of fence at 750 feet, E of Bowness Knotts, | |||
| MR12810 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Contaminated Granophyre' |
| 100 yards E of fence at 800 feet, Bowness Knotts, | |||
S10433, S10433/A, S10433/B, S10433/C, |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss' |
| 300 yds SE of S end of Crom Loch | |||
S10434 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss' |
| 700 yds S of S end of Crom Loch | |||
S10435 |
Crampton, Cecil B. * | Not entered | 'Original entry: Biotite Granite' |
| 1 mile SE of Carn Beinn a'Chaisteal | |||
S10436 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Granite Gneiss?' |
| 700 yds S of S end of Crom Loch | |||
S10390 |
Clough, C.T. * | Not entered | 'Original entry: Biotite Schist' |
| Tumbled block, nearly 0.67 mile NW of Sgeireach | |||
| MR2251 | Not entered | Not entered | Limestone. 'Original entry: Seminula Limestone' |
| Lydstep Qy., 3 miles WSW of Tenby, | |||
| MR2252 | Not entered | Not entered | Limestone. 'Original entry: Limestone, Black, Siliceous' |
| Lydstep Qy., 3 miles WSW of Tenby, | |||
| MR2257 | Not entered | Not entered | Chert. 'Original entry: Black Chert' |
| Cow's Hill (?Coltshill) Qy., Oystermouth, | |||
E9351, MR18904, COLLNOEM156, |
Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Epidiorite' |
| St. Cleer Downs Quarry,Liskeard, | |||
| MR18912 | Not entered | Not entered | Andesite. 'Original entry: Porphyritic Andesite' |
| Roadstone Quarry,Roadstone Quarry near Donabate Railway Station, Co. Dublin, | |||
| MR18917 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone - Lias - Jurassic' |
| In an old quarry 880 yards WNW of Taynton Church, | |||
| MR18918 | Not entered | Not entered | Limestone. 'Original entry: Compact Oolite - Clypeus Grit - Inferior Oolite - Jurassic' |
| In an old quarry 1030 yards N 7deg W of Burford Church, | |||
| MR18920 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Compact Oolite. Chipping Norton Limestone - Inferior Oolite - Jur' |
| In an old quarry 1030 yards N 87deg W of Burford Church, | |||
| MR18921 | Not entered | Not entered | Limestone. 'Original entry: Even Grained Compact Limestone. Chipping Norton Limestone - Inferior Oolite - Ju' |
| Roadside Quarry,Roadside quarry 2500 yards north 32 degrees west of Burford Church, | |||
| MR18922 | Not entered | Not entered | Limestone. 'Original entry: Coarse Buff Coloured Oolite With Shell Fragments. Taynton Stone - Great Oolite J' |
| Taynton Quarries,Taynton Quarries 1850 yards north 8 degrees east of Taynton Church, | |||
| MR18925 | Not entered | Not entered | Limestone. 'Original entry: White Limestone - Great Oolite - Jurassic' |
| Old Quarry,In old quarry in wood 2100 yards north 10 degrees west of Westwell Church, Oxford, | |||
| MR18926 | Not entered | Not entered | Limestone. 'Original entry: White Limestone - Great Oolite - Jurassic' |
| In old quarry 1200 yards due SSW of Taynton Church, Gloucester, | |||
| MR1893 | Not entered | Not entered | Skarn. 'Original entry: Axinite Rock With Pyroxene' |
| Qy. on W side of stream west of Tremore, Withiel, | |||
Showing 122321 - 122340 of 249128