BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S3482 |
Barrow, G. * | Not entered | 'Original entry: Chloritic Amphibolite' |
| Ridge SW of Spittal of Glensheee | |||
| MR23265 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Blue Clay' |
| Priors Marston,Rugby,Marston Hill Brick & Tile Co. Ltd. | |||
| MR19534, COLLNOC391, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Red-Grey Fissile Limestone - Culm Measure - Carboniferous' |
| Whipcott Quarry,Whipcott Quarry, Holcombe Rogus, | |||
| MR19536 | Not entered | Not entered | Limestone. 'Original entry: Grey Coloured Jointed Limestone - Culm Measures - Carboniferous' |
| Dunns Hill Quarry,Holcombe Rogus, | |||
| MR19537, COLLNOC396, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Red-Grey Coloured Gritty Limestone - Culm Measures - Carboniferous' |
| Westleigh Quarry, Westleigh | |||
| MR19538, COLLNOC398, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Fine Grained Grey Limestone - Culm Measures - Carboniferous' |
| Westleigh Quarry, Westleigh | |||
| MR19539, COLLNOC399, | Collins,G.H. * | Not entered | Breccia . 'Original entry: Fault Breccia' |
| Westleigh Quarry, Westleigh | |||
| MR19540 | Not entered | Not entered | Limestone. 'Original entry: Dark Grey Crystalline Limestone - Culm Measures - Carboniferous' |
| Rocknell Quarry,Rocknell Quarry, Westleigh, | |||
| MR19541 | Not entered | Not entered | Chert. 'Original entry: Dark Grey Fractured Chert - Culm Measures - Carboniferous' |
| Rocknell Quarry,Rocknell Quarry, Westleigh, | |||
| MR19542, COLLNOC405, | Collins,G.H. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Light Grey Compact Sandstone - Hangman Grit - Lower Devonian' |
| Triscombe Quarry,Triscombe Quarry, Somerset, | |||
| MR19543, COLLNOC409, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Red-Grey Porcellanous Limestone - Lower Devonian' |
| Bincombe Quarry,Bincombe Quarry, near Nether Stowey, | |||
| MR19544 | Not entered | Not entered | Limestone. 'Original entry: Light Grey Earthy Limestone With Fossil Fragments - Lias - Lower Jurassic' |
| Stoneshall Quarry,Stoneshall Quarry, Marksbury, | |||
| MR19545 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolitic Limestone' |
| Union Quarry,Union Quarry, Odd Down, near Bath, | |||
| MR2160 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Qy at N end of Gordonhill Plantation, SW of Lower Wooladon, Lawhitton, | |||
| MR2161 | Not entered | Not entered | Pelite. 'Original entry: Shale' |
| Qy. by LSWR station, Launceston, | |||
| MR2162 | Not entered | Not entered | Pelite. 'Original entry: Shale' |
| Qy. 1/4 mileSE of Truscott, St. Stephen, Launceston, | |||
| MR2163 | Not entered | Not entered | Pelite. 'Original entry: Shale' |
| Qy. on S side of harbour at Boscastle, | |||
| MR2164 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit' |
| Qy. on S side of harbour at Boscastle, | |||
| MR2165 | Not entered | Not entered | Chert. 'Original entry: Carbonaceous Bed In Chert' |
| Qy. 1 mile WNW of church at St. Stephen, Launceston, | |||
| MR2166 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Bangor Cornish Qy, near Launceston, | |||
Showing 122381 - 122400 of 249128