BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5931 | Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Knowle Hill Qy., Spencecombe, near Crediton, | |||
| MR5932 | Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Posbury Qy., near Crediton, | |||
| MR5933 | Not entered | Not entered | Basalt. 'Original entry: Brecciated Trap' |
| Pocombe Qy., near Exeter, | |||
| MR5937 | Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Knowle Hill Qy., Spencecombe, near Crediton, | |||
| MR5945 | Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Knowle Hill Qy., Spencecombe, near Crediton, | |||
| MR5951 | Not entered | Not entered | Basalt. 'Original entry: Green Earth In Vesicular Porphyrite' |
| Pocombe Qy., near Exeter, | |||
E3250, MR5961, |
Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Columbjohn old quarry, Columbjohn Wood, Killerton, | |||
E3251, MR5962, |
Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Columbjohn old quarry, Columbjohn Wood, Killerton, | |||
| MR5972 | Not entered | Not entered | Igneous-Rock (Undifferentiated). |
| Posbury Qy., near Crediton, | |||
| MR5997 | Not entered | Not entered | Limestone. 'Original entry: Hyalites Limestone' |
| The Grange Quarry, Nuneaton, | |||
| MR5998 | Not entered | Not entered | Limestone. 'Original entry: Hyalites Limestone' |
| The Grange Quarry, Nuneaton, | |||
| MR5999 | Not entered | Not entered | Limestone. 'Original entry: Hyalites Limestone' |
| The Grange Quarry, Nuneaton, | |||
| MR6000 | Not entered | Not entered | Limestone. 'Original entry: Hyalites Limestone' |
| The Grange Quarry,Nuneaton, | |||
| MR6001 | Not entered | Not entered | Limestone. 'Original entry: Hyalites Limestone' |
| The Grange Quarry,Nuneaton, | |||
| MR6009 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Micaceous And Glauconitic Sandstone' |
| The Grange Quarry,Nuneaton, | |||
| MR6044 | Not entered | Not entered | Tuff. 'Original entry: Tuff' |
| Whittery Qy, near Chirbury, | |||
| MR6050 | Not entered | Not entered | Tuff. 'Original entry: Volcanic Ash With Vein Of Calcite And Bitumen' |
| Qy. at Montgomery, | |||
| MR6051 | Not entered | Not entered | Tuff. 'Original entry: Volcanic Ash With Vein Of Calcite And Bitumen' |
| Qy. at Montgomery, | |||
| MR6052 | Not entered | Not entered | Metamudstone. 'Original entry: Slate' |
| slate quarries at Cwm Eigia, | |||
| MR6063 | Not entered | Not entered | Tuff. 'Original entry: Ash' |
| from quarries 0.5 miles NW of Bala, | |||
Showing 122901 - 122920 of 249128