BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E20788, COLLNOSEH900, |
Hollingworth,S.E. * | Not entered | 'Original entry: Calcite Mudstone With Secondary Gypsum And Celastine' |
| No1 BH Gypsum Mines Ltd Mountfield 1600yds W. 28d S. of church | |||
E20789, COLLNOSEH901, |
Hollingworth,S.E. * | Not entered | 'Original entry: Poudinque Of Limestone Pebbles With Celastine' |
| No1 BH Gypsum Mines Ltd Mountfield 1600yds W. 28d S. of church | |||
E20790, COLLNOSEH903, |
Hollingworth,S.E. * | Not entered | 'Original entry: Calsite Mudstone With Gypsum' |
| Mountfield Mine Rejected rock Surface dump | |||
E20791, COLLNOSEH904, |
Hollingworth,S.E. * | Not entered | 'Original entry: Gypsum Dolomite With Little Anhydrite' |
| Mountfield Mine Rejected rock Surface dump | |||
E3249, MR4509, |
Not entered | Not entered | Minette. 'Original entry: Biotite-Trachyte (Orthophyre)' |
| Qy. at roadside 500 yards N of Crabtree, Killerton, | |||
E4767, MR8921, |
Not entered | Not entered | Metacalcite-Mudstone. 'Original entry: Calc-Flinta' |
| on S margin of St Clear Down, | |||
| MR8925 | Not entered | Not entered | Manganiferous/ Ferruginous Deposits. 'Original entry: Manganese Beds' |
| Manganese Mines,one sixth of a mile E of Llyn Eiddew, | |||
| MR8926 | Not entered | Not entered | Manganiferous/ Ferruginous Deposits. 'Original entry: Manganese Beds' |
| Manganese Mines,one sixth of a mile E of Llyn Eiddew, | |||
| MR8953 | Not entered | Not entered | Granite. 'Original entry: Granite, Decomposed, With Large Orthoclase Crystals' |
| Candle Down Clay Works,near St Austell, | |||
| MR8954 | Not entered | Not entered | 'Original entry: Interpenetration Twin Of Orthoclase, Kaolinised' |
| North Goonbarrow Clay Pit,near St Austell, | |||
| MR8955 | Not entered | Not entered | Granite. 'Original entry: Granite With Interpenetratin Twin Crystals Of Feldspar Forming A Cross' |
| Sheffield,Land's End, | |||
| MR8969 | Not entered | Not entered | Chalk. 'Original entry: Chalk' |
| Spencer's,near Moira, | |||
| MR8971 | Not entered | Not entered | Basalt. 'Original entry: Basalt Overlying Chalk' |
| Spencer's,near Moira, | |||
| MR9096 | Not entered | Not entered | Fault-Breccia. 'Original entry: Friction Conglomerate' |
| at Ballure House, Ramsey, | |||
| MR9102 | Not entered | Not entered | Picrite. 'Original entry: Altered Picrite' |
| Poortown,Poortown, | |||
| MR6094 | Not entered | Not entered | Metamudstone. 'Original entry: Talcose Schist With Quartz Vein' |
| Diffwys Slate Quarry,Ffestiniog, | |||
| MR6096 | Not entered | Not entered | Manganiferous/ Ferruginous Deposits. 'Original entry: Banded Manganese Ore' |
| Artro Mines, Artro, | |||
| MR6241 | Not entered | Not entered | Diorite. 'Original entry: Dolerite' |
| Qy. on E side of Callow Hill, 1.25 miles SW of church, Pontesbury, | |||
| MR6244 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit' |
| Old qys. on ridge between Blackhurst and Chatwell Lawn, 5/8 mile due W of Lower Chatwell, 1.5 miles W 10degS of church at Church Preen, | |||
E14059, MR9424, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Quartzitic Sandstone And Quartz Grit' |
| Dinas,Llansawel, Llandilo,D Davies & Sons, Llansawel, Llandilo | |||
Showing 123001 - 123020 of 249128