BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5246 | Not entered | 1974 | Basalt. 'Original entry: Basalt' |
| Schl�sselburg, Bohemia,surface exposure,Czechoslovakia | |||
| MR36571 | Kellaway,G.A.; Shephard-Thorn,E.R.; *; *; | 1974 | Sand (Undifferentiated). |
| Amey's Eartham Pit, Boxgrove Common near Chichester | |||
| MR31983 | Kellaway,G.A. * | 1974 | 'Original entry: Sand' |
| Quarry name: Slindon Gravel pits: at Slindon | |||
E53277, E53277/A, E53277/B, MR35847, COLLNOC4, COLLNOJH1307, ELABNO2922, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Granite' |
| Quarry near Carnsew, 2.19 Km. 263 deg from Penryn station. | |||
E53276, E53276/A, E53276/B, MR35845, COLLNOC2, COLLNOJH1303, ELABNO2921, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Granite' |
| Quarry near Hernis, 4.35 Km. 270 deg from Penryn station. | |||
| MR32372 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 48-48.25m) | |||
| MR32371 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 47.75-48m) | |||
| MR32370 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 47.5-47.75m) | |||
| MR32369 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 47.25-47.5m) | |||
| MR32368 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 47-47.25m) | |||
| MR32367 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 46.75-47m) | |||
| MR32382 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 50.50-50.75m) | |||
| MR32381 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 50.25-50.5m) | |||
| MR32380 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 50-50.25m) | |||
| MR32379 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 49.75-50m) | |||
| MR32378 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 49.5-49.75m) | |||
| MR32377 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 49.25-49.5m) | |||
| MR32376 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 49-49.25m) | |||
| MR32375 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 48.75-49m) | |||
| MR32374 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
| I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 48.5-48.75m) | |||
Showing 12401 - 12420 of 249128