BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E33789, COLLNO8, |
Road Research Laboratory * | Not entered | Not entered |
| Les Vardes Qy. | |||
E38045, MR30500, COLLNO2, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| Manuelles Qy., St.Sampson | |||
E38046, MR30501, COLLNO3, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| Manuelles Qy., St.Sampson | |||
E38047, MR30502, COLLNO4, |
Taylor, R.T. * | Not entered | 'Original entry: Ultramafic' |
| Manuelles Qy., St.Sampson | |||
E38048, MR30503, COLLNO5, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| Manuelles Qy., St.Sampson | |||
E38049, MR30504, COLLNO6, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| Manuelles Qy., St.Sampson | |||
E38050, MR30505, COLLNO7, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| Manuelles Qy., St.Sampson | |||
E38051, MR30506, COLLNO8, |
Taylor, R.T. * | Not entered | 'Original entry: Gabbro' |
| 20yds.E.of Salerie Battery, Bellegreve Bay | |||
| MR39016, COLLNOWMD11891, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39048, COLLNOWMD11923, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39049, COLLNOWMD11924, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39050, COLLNOWMD11925, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39051, COLLNOWMD11926, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39052, COLLNOWMD11927, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39053, COLLNOWMD11928, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39054, COLLNOWMD11929, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39055, COLLNOWMD11930, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39056, COLLNOWMD11931, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39057, COLLNOWMD11932, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
| MR39058, COLLNOWMD11933, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA200 | |||
Showing 124381 - 124400 of 249128