BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR37621 | Not entered | Not entered | 'Original entry: Sharp-Based Thin Bioclastic Lst, Possible A Storm Deposit' |
| Gullet quarry, Malvern Hills, Worcs | |||
| MR37622 | Not entered | Not entered | 'Original entry: Oolitic Lst' |
| Crickley Hill, Glos. | |||
| MR37624 | Not entered | Not entered | 'Original entry: Bioclastic Lst' |
| Wren's Nest, Dudley, W. Midlands | |||
| MR37625 | Not entered | Not entered | 'Original entry: Siltstone With Very Fine Sst Laminations From Above Threequarters Seam' |
| Markham Colliery, N. Derbyshire | |||
| MR37626 | Not entered | Not entered | 'Original entry: Medium Grey Siltstone With Rootlets' |
| Markham Colliery, N. Derbyshire | |||
| MR37627 | Not entered | Not entered | 'Original entry: Pale Grey Siltstone' |
| Lamcote House, B.H. South Notts | |||
| MR37628 | Not entered | Not entered | 'Original entry: Bannisdale Slate Laminated Siltstone' |
| High Barrow Bridge, road cutting, Shap, Cumbria | |||
| MR37629 | Not entered | Not entered | 'Original entry: Dark Grey Cleaved Siltstone' |
| Ashgill Beck, Cumbria | |||
| MR37630 | Not entered | Not entered | 'Original entry: Quartz Conglomerate. Quartz Pebbles In A Red Sst Matrix' |
| Symonds Yat, Monmouth | |||
| MR37631 | Not entered | Not entered | 'Original entry: Interbasaltic Conglomerate' - Conglomerate Formed Between Two Basalt Layers' |
| Ardtun, Mull | |||
| MR37632 | Not entered | Not entered | 'Original entry: Breccio Conglomerate' |
| Livermead sands, Torquay | |||
| MR37633 | Not entered | Not entered | 'Original entry: Breccia Consisting Of Siltstone Fragments And Plant Stems' |
| Pleasley Colliery, N. Derbys | |||
| MR37635 | Not entered | Not entered | 'Original entry: Accretionary Lapilli Tuff ( Cleaved)' |
| Wrengill, Longsleddale, Cumbria | |||
| MR37636 | Not entered | Not entered | 'Original entry: Tuff' |
| Broughten Moor quarry, 3km w. of Torver, Cumbria | |||
E26679 |
Sabine,P.A. * | Not entered | 'Original entry: Altered Fine Grained Amygdal Olivine Basalt Anal No.1745' |
| Fallgate BH 440yd N. 83d W. of S. corner of inn [Greyhound] on road from Stubbinedge Hall to Ashover | |||
E26680 |
Sabine,P.A. * | Not entered | 'Original entry: Highly Altered Amygdal Olivine Basalt Anal No.1745' |
| Fallgate BH 440yd N. 83d W. of S. corner of inn [Greyhound] on road from Stubbinedge Hall to Ashover | |||
E26681 |
Sabine,P.A. * | Not entered | 'Original entry: Chloritized Basaltic Breccia Anal No.1746' |
| Fallgate BH 440yd N. 83d W. of S. corner of inn [Greyhound] on road from Stubbinedge Hall to Ashover | |||
E26682 |
Sabine,P.A. * | Not entered | 'Original entry: Chloritized Basaltic Breccia Anal No.1746' |
| Fallgate BH 440yd N. 83d W. of S. corner of inn [Greyhound] on road from Stubbinedge Hall to Ashover | |||
E26683 |
Sabine,P.A. * | Not entered | 'Original entry: Altered Amygdal Olivine Basalt' |
| Fallgate BH 440yd N. 83d W. of S. corner of inn [Greyhound] on road from Stubbinedge Hall to Ashover | |||
E26747 |
Rhys,G.H. * | Not entered | 'Original entry: Pyritic Mudstone' |
| Highordish BH C2ml SSE. Of Ashover Church | |||
Showing 126961 - 126980 of 249128