BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E20855, COLLNOJHT 191, LABNONo.1458, |
Taylor,J.H. * | Not entered | 'Original entry: Siderite Mudstone' |
| 1800y.N.43dW.of Wilsthorpe Church, 830y.E.17d.N.of Braceborough Spa. | |||
E20856, COLLNOJHT 192, LABNONo.1457, |
Taylor,J.H. * | Not entered | 'Original entry: Sphaerosideritic Mudstone' |
| 1800y.N.43dW.of Wilsthorpe Church, 830y.E.17d.N.of Braceborough Spa. | |||
E20906 |
Sabine,P.A. * | Not entered | 'Original entry: Oolitic Fragmental Limestone' |
| Pit [?old well] W. of wall 950yd NW. High Halborn lodge 1 3/4m N. Elton | |||
E20964 |
D'Arcy Boring * | Not entered | 'Original entry: Sandstone' |
| Sproxton B.H. No.1, Sproxton | |||
E20965 |
D'Arcy Boring * | Not entered | 'Original entry: Sandstone' |
| Sproxton B.H. No.1, Sproxton | |||
E20966 |
D'Arcy Boring * | Not entered | 'Original entry: Siltstone' |
| Sproxton B.H. No.1, Sproxton | |||
E20967 |
D'Arcy Boring * | Not entered | 'Original entry: Laminated Slate' |
| Sproxton B.H. No.1, Sproxton | |||
| MR5448 | Not entered | Not entered | Minette. 'Original entry: Minette (Mica Trap)' |
| Spessbung, Bar, Vosges,surface exposure,Germany | |||
| MR5451 | Not entered | Not entered | Kersantite. 'Original entry: Kensantite' |
| Wilisohthal, Erzgebirge, Bohemia,surface exposure,Czechoslovakia | |||
| MR5452 | Not entered | Not entered | Kersantite. 'Original entry: Kensantite' |
| Rhede, Brest, Brittany,surface exposure,France | |||
| MR5453 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Astroni, Naples,surface exposure,Italy | |||
| MR5454 | Not entered | Not entered | Minette. 'Original entry: Minette (Mica Trap)' |
| Schriesheim, Bergstrasse,surface exposure,Germany | |||
| MR5456 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte (Sanidine-Oligoclase Trachyte)' |
| Drachenfels, Siebengebirge,surface exposure,Germany | |||
| MR5457 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte Containing Sodalite' |
| Monte Vetta, Ischia,surface exposure,Italy | |||
| MR5459 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Montselice, Euganaen Mountains, Northern Italy,surface exposure,Italy | |||
| MR5460 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Monte Catini,surface exposure,Italy | |||
| MR5461 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte (Sodalite-Trachyte)' |
| Scarrupata, Ischia,surface exposure,Italy | |||
| MR5462 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte (Sodalite-Trachyte)' |
| Monte Tabor, Ischia,surface exposure,Italy | |||
| MR5463 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Monte Olebano, Naples,surface exposure,Italy | |||
| MR5464 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Euganaen Mountains,surface exposure,Italy | |||
Showing 128381 - 128400 of 249128