BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E4978, NEG1531, |
H.D.C * | Not entered | 'Original entry: Qtz-Mica Syenite' |
| Croft Quarry | |||
E7532, NEG1533, |
H.D.C * | Not entered | 'Original entry: Quartz Syenite' |
| Sapcote Quarry | |||
E53836, COLLNOBDR5415, |
Not entered | Not entered | 'Original entry: Magnetite -Rich Olivine-Basalt' |
| NCB BURNT HILL BH. 2km @ 113 FROM YATTENDON CHURCH | |||
E73857, COLLNOJNC870, |
Carney, J.N. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
| Mt. Sorrel: Knoll by playing field, 500m WSW of Christ Ch. | |||
E73859, COLLNOJNC872, |
Carney, J.N. * | Not entered | Granodiorite. 'Original entry: Granodiotite' |
| Mt. Sorrel: Knoll 1170m W of Christ Ch. | |||
E73860, COLLNOJNC873, |
Carney, J.N. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
| Mt. Sorrel: off Kinchley Lane; knoll 1050 NW of Ridings/Swithland Lane | |||
E73861, COLLNOJNC874, |
Carney, J.N. * | Not entered | 'Original entry: Markfieldite' |
| Bargate Granite quarry, N of Groby | |||
E73862, COLLNOJNC875, |
Carney, J.N. * | Not entered | 'Original entry: Markfieldite' |
| Bargate Granite quarry, N of Groby | |||
E20070, COLLNOKY 15, LABNONo.1332, |
Kellaway,G.A. * | Not entered | 'Original entry: Ironstone:Ooliths In Siderite' |
| No.12 Bore at Watercress Beds, Greatford, Nr.Stamford | |||
E20071, COLLNOKY 16, LABNONo.1332, |
Kellaway,G.A. * | Not entered | 'Original entry: Sandstone W. Siderite Cement & Spots Of Kaolin' |
| No.12 Bore at Watercress Beds, Greatford, Nr.Stamford | |||
| MR446 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Kylemore Lake, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR447 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| N of Treantagh, St Johnston, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR448 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Bangor, Erris, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR449 | Not entered | Not entered | Schist. 'Original entry: Micaceous Quartz Schist' |
| S of Danish Cellar, Erris Head, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR450 | Not entered | Not entered | Schist. 'Original entry: Biotite Quartz Schist' |
| Calhaine, Co. Donegal,Duckworth's Steatite Mine,Republic of Ireland | |||
| MR451 | Not entered | Not entered | Schist. 'Original entry: Sericite Schist' |
| Duckworth's Steatite Mine, Carrow, Stana, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR452 | Not entered | Not entered | Schist. 'Original entry: Sericite Schist (Contorted)' |
| Letterleague, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR453, I2321, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| St Johnston, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR454 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| St Johnston, Co. Donegal,surface exposure,?slides I 947, 949 Irish Collection,Republic of Ireland | |||
| MR455 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Gobnascole, Co. Donegal,surface exposure,Republic of Ireland | |||
Showing 128641 - 128660 of 249128