BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1446, I6, | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Bell-rock, 5 miles S of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1447, I109, | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| 1 mile SE of Ballymacor cross roads, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1448 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| 1 mile SE of Ballymacor cross roads, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR3545 | Not entered | Not entered | Chert. 'Original entry: Chert' |
| Gezeh,surface exposure,Egypt | |||
| MR3546 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Sinai Peninsula,surface exposure,Egypt | |||
| MR3547 | Not entered | Not entered | Sand, Pebbly (Gravelly). 'Original entry: Pebble' |
| ?Sinai Peninsula,surface exposure,Egypt | |||
| MR3548 | Not entered | Not entered | Sandstone, Pebbly. 'Original entry: Polished Stones' |
| Nile bed, Assouan Dam, between High and Low Nile,surface exposure,Egypt | |||
| MR3550 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
| Temple of Rameses II, Abydos,surface exposure,Egypt | |||
| MR3555 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
| Mosaic-ed,surface exposure,?Egypt | |||
| MR3556 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
| Abu Racun, Ismailia,surface exposure,?Egypt | |||
| MR6877 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Otaki -san, An-ti, L. Koku,surface exposure,Japan | |||
| MR6878 | Not entered | Not entered | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite' |
| Rohrsdorf, Saxony,surface exposure,Germany | |||
| MR6879 | Not entered | Not entered | Porphyry. 'Original entry: Porphyroid' |
| ?Johiefenig, Dame de Meuse, near Mairus, Franzos, Ardennes,surface exposure,?Belgium | |||
MR6880, F263, |
Not entered | Not entered | Andesite. 'Original entry: Andesite' |
| Aphroessa, Bay of Santorini,surface exposure,Greece | |||
| MR6881 | Not entered | Not entered | Schist. 'Original entry: Graphite Schist' |
| Ayenamu, Ashantee,surface exposure,not known | |||
MR6883, F234, |
Not entered | Not entered | Pyroxenite. 'Original entry: Pyroxenite (Websterite)' |
| Webster, North Carolina,surface exposure,USA | |||
| MR6884 | Not entered | Not entered | 'Original entry: Topaz Rock' |
| Sohnerkenstein, Saxony,surface exposure,Germany | |||
MR6885, F307, |
Not entered | Not entered | 'Original entry: Syenite' |
| Frederiksvaern,surface exposure,Norway | |||
| MR8455 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Granophyre' |
| Monte Martica, Lugano,surface exposure,Italy | |||
| MR8456 | Not entered | Not entered | Granite, Granophyric . 'Original entry: Granophyre' |
| Monte Arbustoro, SW slope, Figino, Lugano,surface exposure,Italy | |||
Showing 128701 - 128720 of 249128