BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR32745, COLLNOC3, | Deans, Tom * | 1975 | 'Original entry: Limestone, Oolitic' |
| Quarry name: Birch lane Brickworks: at Bawling, Bradford Yorkshire | |||
| MR32845 | Sanderson,R.W. * | 1975 | 'Original entry: Chalk' |
| Quarry name: Balcombe pit: at centre 350 m 111 deg. from Glynde Rly. Sta. | |||
| MR32836 | Sanderson,R.W. * | 1975 | 'Original entry: Clay' |
| Quarry name: Hamsey Brickworks: at 270 m N from Heavenstreet farm | |||
| MR32835 | Sanderson,R.W. * | 1975 | 'Original entry: Clay' |
| Quarry name: Hamsey Brickworks: at 270 m N from Heavenstreet farm | |||
| MR32834 | Sanderson,R.W. * | 1975 | 'Original entry: Clay' |
| Quarry name: Chailey Brickworks: at Near bottom of pit, South Common, 610 m 320 deg. from Balneath Manor House | |||
| MR32833 | Sanderson,R.W. * | 1975 | 'Original entry: Ironstone' |
| Quarry name: Chailey Brickworks: at Midway up face, South Common, 620 m 322 deg. from Balneath Manor House | |||
| MR32832 | Sanderson,R.W. * | 1975 | 'Original entry: Clay' |
| Quarry name: Chailey Brickworks: at Midway up face, South Common, 620 m 322 deg. from Balneath Manor House | |||
| MR32851 | Hestor,S.W. * | 1975 | 'Original entry: Clay' |
| Quarry name: Harefield Cement works: at Harefield | |||
| MR32850 | Sanderson,R.W. * | 1975 | 'Original entry: Chalk' |
| Quarry name: not recorded: at 450 m 146 deg. from Tarring Neville church | |||
| MR32849 | Sanderson,R.W. * | 1975 | 'Original entry: Chalk' |
| Quarry name: Caburn pit: at 300 m E from trig point 491 on Mount Caburn | |||
| MR32848 | Sanderson,R.W. * | 1975 | 'Original entry: Chalk' |
| Quarry name: Caburn pit: at 300 m E from trig point 491 on Mount Caburn | |||
| MR32847 | Sanderson,R.W. * | 1975 | 'Original entry: Chalk' |
| Quarry name: Balcombe pit: at W side 230 m 144 deg. from Glynde Rly. Sta. | |||
| MR32846 | Sanderson,R.W. * | 1975 | 'Original entry: Marl' |
| Quarry name: Balcombe pit: at centre 350 m 111 deg. from Glynde Rly. Sta. | |||
E44707, MR32872, COLLNOSG136, |
Strong,G.E. * | 1975 | 'Original entry: Siltstone' |
| Quarry name: Carn Owen quarry: at Eastern quarry, at eastern end of quarry | |||
E44706, MR32871, COLLNOSG135, |
Strong,G.E. * | 1975 | 'Original entry: Sandstone' |
| Quarry name: Carn Owen quarry: at Eastern quarry | |||
| MR32870, COLLNOSG131c, | Strong,G.E. * | 1975 | 'Original entry: Nodule' |
| Quarry name: Carn Owen quarry: at From fallen blocks , Eastern quarry | |||
| MR32869, COLLNOSG131b, | Strong,G.E. * | 1975 | 'Original entry: Nodule' |
| Quarry name: Carn Owen quarry: at From fallen blocks , Eastern quarry | |||
E44705, E44705/A, E44705/B, MR32868, COLLNOSG131a, |
Strong,G.E. * | 1975 | 'Original entry: Nodule' |
| Quarry name: Carn Owen quarry: at From fallen blocks , Eastern quarry | |||
| MR32867 | Strong,G.E. * | 1975 | 'Original entry: Siltstone' |
| Quarry name: Carn Owen quarry: at Eastern quarry | |||
E46486, MR32610, COLLNOAT42, |
Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Conglomerate' |
| Saunton Sands, N. side, 0.45 Km. at 270 deg. from hotel at Saunton. | |||
Showing 12881 - 12900 of 249128