BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR178, I861, | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Croghan Kinshela, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR438 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| W end of Achill Island, Co Mayo,surface exposure,Republic of Ireland | |||
| MR439 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate, Sheared And Cleaved' |
| Near St Johnston, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR440 | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit' |
| S of Glentown, St Johnston, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR441 | Not entered | Not entered | Psammite, Feldspathic. 'Original entry: Feldspathic Grit' |
| Euishonoran Mountain, W. Innishowen, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR442 | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit, Sheared' |
| Glencullin Lake, W of Killary Har, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR444 | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit, Cleaved' |
| Waterside, Londonderry Town,surface exposure,Republic of Ireland | |||
| MR445, I874, | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit' |
| 3 miles N of Castlebar, Co.Mayo,surface exposure,Republic of Ireland | |||
| MR482 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Lough Natovey, S of Creplough, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR483 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Bannes Beg Gap, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR485 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Kinnialangy, Rosscuil, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR486 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Derryea Lough, 5 miles E of Clifden, Co. Galway,surface exposure,Republic of Ireland | |||
| MR1432 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| 1.5 miles above Drumgoff Hotel, Glenmalure, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1433 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| 0.5 miles S of Clash, 3 miles S of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1434, I51, | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Railway cutting 0.25 miles E of station, Aughrim, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1435 | Not entered | Not entered | Granite. 'Original entry: Granite)' |
| Little Rock, Arklow, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1436, I55, | Not entered | Not entered | Granite. 'Original entry: Granite And Aplite' |
| W of road, Killiney Hill, Dublin,surface exposure,Republic of Ireland | |||
| MR1437, I61, | Not entered | Not entered | Microgranite. 'Original entry: Microgranite' |
| on flank of Croaghan Kinshelagh, on road from Tallyho to Wicklow Gap, 2 miles N of Wicklow Gap, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR4770 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Phul Dhu, 3 Rock Mountains, Co. Wicklow,surface exposure,polished slab,Republic of Ireland | |||
| MR4850 | Darwin ,C. | Not entered | Obsidian. 'Original entry: Obsidian' |
| Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
Showing 129221 - 129240 of 249128