BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR12169, F5036, |
Not entered | Not entered | Granite. 'Original entry: Granite' |
| Colle di Palombaia, Elba,surface exposure,Italy - Elba | |||
MR12170, F5037, |
Not entered | Not entered | 'Original entry: Eunite' |
| Piero in Campo, Elba,surface exposure,Italy - Elba | |||
| MR12171 | Not entered | Not entered | 'Original entry: Eunite' |
| Monte Albeno, Elba,surface exposure,Italy - Elba | |||
MR12172, F5038, |
Not entered | Not entered | 'Original entry: Eunite' |
| Padulella, Elba,surface exposure,Italy - Elba | |||
| MR12173 | Not entered | Not entered | Quartz (Vein). 'Original entry: Quartz' |
| Lito, Elba,surface exposure,Italy - Elba | |||
MR12174, F5039, |
Not entered | Not entered | Serpentinite. 'Original entry: Diallage-Serpentine' |
| Lacona, Elba,surface exposure,Italy - Elba | |||
MR12175, F5040, |
Not entered | Not entered | Serpentinite. 'Original entry: Diallage-Serpentine' |
| Campo a'Pesi, Elba,surface exposure,Italy - Elba | |||
MR12176, F5041, |
Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Rio, S. Filomena, Elba,surface exposure,Italy - Elba | |||
MR12177, F5042, |
Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Rio, S. Filomena, Elba,surface exposure,Italy - Elba | |||
| MR12711 | Not entered | Not entered | 'Original entry: Cerithium Mammillatum' |
| Panos, Cyclades, Aegean Sea,surface exposure,Sandy shore in neighbourhood of brackish water,Greece - Aegean Sea | |||
| MR12712 | Not entered | Not entered | Sand, Gravelly. 'Original entry: Gravelly Sand With Foraminifera' |
| Littoral zone, Red Sea. No detailed locality.,marine sample,Red Sea | |||
| MR12713 | Not entered | Not entered | Ooid-Limestone. 'Original entry: Oolitic Grains' |
| Great Salt Lake, Utah,surface exposure,USA | |||
| MR12714 | Not entered | Not entered | 'Original entry: Mud, Shells, Orbitolites' |
| 10 fathoms, Moreton Bay, Australia,marine sample,Australia | |||
| MR12715 | Not entered | Not entered | Mudstone, Sandy. 'Original entry: Sandy Mud With Foraminifera' |
| 17 fathoms, SE coast of Australia,marine sample,Australia | |||
| MR12716 | Not entered | Not entered | Conglomerate. 'Original entry: Calcareous Conglomerate' |
| Heron Island, Capricorn Group, Queensland,surface exposure,Australia | |||
| MR12723 | Not entered | Not entered | Limestone. 'Original entry: Limestone,' |
| Shortland Island, Solomon Islands,surface exposure,Solomon Islands | |||
| MR12724 | Not entered | Not entered | Limestone. 'Original entry: Chalky Coral Limestone' |
| Shortland Island, Solomon Islands,surface exposure,Solomon Islands | |||
| MR12725 | Not entered | Not entered | Calcite-Wackestone. 'Original entry: Calcareous Foraminiferal Deposit' |
| Treasury Island, Solomon Islands,surface exposure,Solomon Islands | |||
| MR12726 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Sand' |
| Dunman's Bay, E coast of Ireland,?surface exposure,Republic of Ireland | |||
| MR14592 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Platform of the Jungfraujoch,surface exposure,Le guide geologique de la Suisse 9, fig. 3, p.697, 698.,Switzerland | |||
Showing 130341 - 130360 of 249128