BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12210 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Alle Secche, Elba,surface exposure,Italy - Elba | |||
| MR12211 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Testa di Bagnaia, Elba,surface exposure,Italy - Elba | |||
MR12212, F5063, |
Not entered | Not entered | 'Original entry: Terra D'Ombra' |
| Valle a'Mulini, Elba,surface exposure,Italy - Elba | |||
| MR12213 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Orsi, Elba,surface exposure,Italy - Elba | |||
MR12214, F5064, |
Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Ophiolite' |
| S Piero in Campo, Elba,surface exposure,Italy - Elba | |||
MR12215, F5065, |
Not entered | Not entered | Schist. 'Original entry: Schist' |
| Miniera di Rio, Elba,surface exposure,Italy - Elba | |||
| MR11938 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Argana Maden, Taurus Mountains,surface exposure,capping hills of serpentine,Hungary | |||
| MR11939 | Not entered | Not entered | Metalimestone. 'Original entry: Metamorphosed'Limestone,' |
| Argana Maden, Taurus Mountains,surface exposure,Hungary | |||
| MR11955 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Cavern at Fachenh�he Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11956 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Rodenberg, Mehlem, Eifel,surface exposure,Germany | |||
| MR11957 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Hauyne Birnsstein' |
| Laachen See, Eifel,surface exposure,Germany | |||
| MR11958 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Tummelbusch, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11959 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Falkenlei, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11960 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Facherh�he, or Falkenlei Crater, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11961 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Rodenberg, Mehlem, Eifel,surface exposure,Germany | |||
| MR11962 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Rodenberg, Mehlem, Eifel,surface exposure,Germany | |||
| MR11963 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Crater of Tummelbusch, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11964 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Facherh�he, or Falkenlei Crater, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR12696 | Not entered | Not entered | 'Original entry: Sand' |
| 30 fathoms, Holsteinborg, Greenland,marine sample,Greenland | |||
| MR12697 | Not entered | Not entered | 'Original entry: Mud And Gravel' |
| Off Hane (?Hare) Island, near Disco, Greenland,marine sample,Greenland | |||
Showing 130661 - 130680 of 249128