BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11996 | Not entered | Not entered | Not entered |
| From one of group of craters W of Peak, above Icod at 5000 to 6000 ft, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
| MR11997 | Not entered | Not entered | Not entered |
| Orotava, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
| MR11936 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| W of the Serai at Argana Maden, Taurus Mountains,surface exposure,occurring between serpentine and limestone,Hungary | |||
| MR11937 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Argana Maden, Taurus Mountains,surface exposure,capping hills of serpentine,Hungary | |||
| MR9092 | Not entered | Not entered | 'Original entry: Quartz Augen Gneiss' |
| Os,surface exposure,Norway | |||
| MR9150 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Waldheim, Saxony,surface exposure,Germany | |||
| MR9151 | Not entered | Not entered | Hypersthene-Gabbro. 'Original entry: Hypersthenite' |
| ?Herbonn, Nassau,surface exposure,Germany | |||
| MR9152 | Not entered | Not entered | Marble. 'Original entry: Ophacite Rock, Eclogite' |
| Steinbach, Bavaria,surface exposure,Germany | |||
| MR9153 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Kaliana, near Dadri, Jhind State, Punjab,surface exposure,India | |||
| MR9154 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Kaliana, near Dadri, Jhind State, Punjab,surface exposure,India | |||
| MR9155 | Not entered | Not entered | 'Original entry: Forsterite Rock' |
| Ceylon (no further details),surface exposure,analysis on label and SG, - Ceylon | |||
| MR9188 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Mont Blanc,surface exposure,Logged as Switzerland, but Mt Blanc is between France and Italy,France | |||
| MR9199 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Modane, at 2090 metres, Alps,surface exposure,Logged as Switzerland; Modane is in Savoy, France, N end of Mont Cenis tunnel (France-Italy).,France | |||
| MR9200 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Modane, at 2090 metres, Alps,surface exposure,Logged as Switzerland; Modane is in Savoy, France, N end of Mont Cenis tunnel (France-Italy).,France | |||
| MR8766 | Darwin ,C. | Not entered | Tuff, Trachytic. 'Original entry: Trachytic Tufa' |
| Ascension Island (St Vincent),surface exposure,Charles Darwin Collection,Ascension Island | |||
E18526, LABNONo.1111, |
Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore W. Phosphorite' |
| A small natural cliff at the back of the big spring on the N.bank of the brook below Greetham, 1/8m. W.of the Mill House 6.5m. N.W.of Stamford | |||
E51811, COLLNOWH/5, |
Merriman,R.J. * | Not entered | Not entered |
| WARDS HILL QUARRY 1700M 220 FROM LOW HESLEYHURST ROTHBURY | |||
E25902, COLLNOYE481, |
Day,J.B.W. * | Not entered | Not entered |
| 240N 28E ROWNEY FARM EAST BANK BOTHNISS BURN | |||
E25903, COLLNOYE424, |
Day,J.B.W. * | Not entered | Not entered |
| 330N 30E BUSH FARM SOUTH BANK KIRK BECK | |||
E25904, COLLNOYE479, |
Day,J.B.W. * | Not entered | Not entered |
| 330N 46E DODGES TOWN FARM SOUTH BANK R. BLACK LYNE | |||
Showing 131081 - 131100 of 249128