BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E46288 |
Old,R.A. * | Not entered | 'Original entry: Hornfels' |
| Priory Wood BH [NCB Depth 1760' | |||
E46289 |
Old,R.A. * | Not entered | 'Original entry: ? Hornfels Contact Rock' |
| Priory Wood BH [NCB Depth 1773' | |||
| MR1468, I13, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Close to road from Rathdrum to Kilboy Bridge, 4.5 miles SE of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1469, I17, | Not entered | Not entered | 'Original entry: Dolerite' |
| Cumnier Place, 6 miles E of Shillelagh, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR17707 | Not entered | Not entered | Anorthosite. 'Original entry: Anorthosite' |
| Split Rock, Essex County, New York State,surface exposure,USA | |||
| MR24832 | Not entered | Not entered | Bauxite. 'Original entry: Bauxite' |
| Mine at Les Baux, ?Auvergne,mine,France | |||
| MR24833 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Mine at Les Baux, ?Auvergne,mine,France | |||
| MR1449, I169, | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Shore, Annstown, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1450 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Near Ore Yard, Knockmahon, Co. Waterford,surface exposure,Presented by Sir A Geikie, 17 December 1900,Republic of Ireland | |||
| MR1451 | Not entered | Not entered | Felsite. 'Original entry: Felsite Or Andesite' |
| Sheep Island, near Tramore, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1452, I11, | Not entered | Not entered | Felsite. 'Original entry: Felsite Dyke' |
| A little W of road from Clash to Aughrim, 3 miles NE of Aughrim, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1453 | Not entered | Not entered | Felsite. 'Original entry: Felsite Dyke' |
| 0.25 miles E of Green Island, Co. Waterford,surface exposure,Specimen recorded as missing May 1957,Republic of Ireland | |||
| MR1455 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| 0.5 miles S of ?Bananisky cross-roads, 4 miles N of Arklow, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1456 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| 0.25 miles E of Green Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1457 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Coast opposite ?Kilfarrasy Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1458 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Gt. Newtown Head, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1459 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Railway cutting, over 0.25 miles W of Coats,surface exposure,Republic of Ireland | |||
| MR1460 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Coast 1 mile E of Sheep Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1461 | Not entered | Not entered | Felsite. 'Original entry: Felsite Breccia (Tuff)' |
| Coast 1 mile E of Sheep Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1462 | Not entered | Not entered | Felsite. 'Original entry: Felsite Breccia (Tuff)' |
| Coast 1.5 miles S of Arklow, Co. Wicklow,surface exposure,Republic of Ireland | |||
Showing 132421 - 132440 of 249128