BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12014 | Not entered | Not entered | 'Original entry: Sulphur' |
| White Island,surface exposure,New Zealand | |||
| MR12015 | Not entered | Not entered | Conglomerate. 'Original entry: Brecciated Conglomerate With Sulphur' |
| White Island. From the rock of which White Island is chiefly formed.,surface exposure,New Zealand | |||
| MR12016 | Not entered | Not entered | Volcaniclastic-Mud. 'Original entry: Volcanic Mud' |
| Kentch, Crimea,surface exposure,in bottle,Russia - Crimea | |||
| MR12017 | Not entered | Not entered | 'Original entry: Naphtha' |
| Kentch, Crimea,surface exposure,in bottle,Russia - Crimea | |||
| MR12030 | Not entered | Not entered | 'Original entry: Gneiss' |
| Arendal,surface exposure,Norway | |||
| MR12031 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Rosenbuhl, Fichtelgebirge,surface exposure,Germany | |||
| MR2134 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| Cossaun Lough, Dunloe, Co. Kerry,surface exposure,Republic of Ireland | |||
| MR2135 | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit With Adiantites' |
| Kiltorcan, Co. Kilkenny,surface exposure,Republic of Ireland | |||
| MR2136 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Morroe, Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2137 | Not entered | Not entered | Sandstone, Micaceous. 'Original entry: Sandstone, Micaceous' |
| Cratloe Hills, 7 miles N of Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2138 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Moiroe, Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2139 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Cratloe Hills, 7 miles N of Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2609 | Not entered | Not entered | Limestone. 'Original entry: Limestone Enclosing Granite' |
| Crumlin Quarries, near Tallaght, Co. Dublin,Crumlin Quarries,Republic of Ireland | |||
| MR20332 | Not entered | Not entered | 'Original entry: Loess' |
| Litchlingen brickworks,Litchlingen brickworks,diagram on back of card (!),Germany | |||
| MR12032 | Not entered | Not entered | 'Original entry: Gneiss' |
| ?Krl, Sweden,surface exposure,Sweden | |||
| MR12033 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| St Etienne, Vosges,surface exposure,France | |||
| MR12034 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Baveno, Lago Maggiore,surface exposure,Italy | |||
| MR12035 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Annaberg, Erzgebirge,surface exposure,Germany | |||
| MR12036 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Buchholz, Erzgebirge,surface exposure,Germany | |||
| MR12037 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Metzdorf, Erzgebirge,surface exposure,Germany | |||
Showing 133161 - 133180 of 249128