BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E22088, COLLNOWE471, |
Edwards,W.N. * | Not entered | 'Original entry: Marly Anhydrite Little Gypsum' |
| HAYTON No 1 OIL BORING | |||
E22089, COLLNOWE472, |
Edwards,W.N. * | Not entered | 'Original entry: Dolomite Anhydrite' |
| HAYTON No 1 OIL BORING | |||
E20436, COLLNOSEH821, |
Hollingworth,S.E. * | Not entered | 'Original entry: Limonite Gritty And Calcareous' |
| W END OF OLD QUARRY 1/2M E OF GREAT ADDINGTON | |||
| MR1470, I20, | Not entered | Not entered | 'Original entry: Dolerite' |
| 1 mile E of Ovoca Lodge, 6 miles S of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1471, I25, | Not entered | Not entered | 'Original entry: Dolerite' |
| Quarry (Pannell's) at Arklow Head, Co. Wicklow,quarry,Republic of Ireland | |||
| MR1472, I22, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Dolerite' |
| Quarry (Pannell's) at Arklow Head, Co. Wicklow,quarry,Republic of Ireland | |||
| MR1473 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Dolerite' |
| Knockmahon, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1474, I151, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Aphanite' |
| Cliffs at Tramore, 0.25 miles E of Lady's Cove, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1475 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Aphanite' |
| Cliffs at Tramore, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1476 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Aphanite' |
| W end Ballydowane Bay, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1477, I116, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| Cross-roads, 0.75 miles NNE of Redcross, Co. Wicklow,surface exposure,also slide I 1235 (Irish Collection),Republic of Ireland | |||
| MR1478 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| 0.25 miles W of Arklow Head, Little Arklow Rock, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1479, I117, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| Ballinacarrig, 1 mile SE of Castletimon, Co. Wicklow,surface exposure,also slide I 1236 (Irish Collection),Republic of Ireland | |||
| MR1480, I159, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Blind Cove, Stradbally, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1481 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| 50 yds SE of large quarry at Woodroad, 2 miles NW of Woodenbridge, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1482, I36, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| 1.5 miles from Woodenbridge on road to Aughrim, Co. Wiklow,surface exposure,Republic of Ireland | |||
| MR1483 | Not entered | Not entered | Diorite. 'Original entry: Schistose Epidiorite' |
| 1.5 miles NW of Woodenbridge on road to Aughrim, nearly oppopsite footbridge, Co. Wiklow,surface exposure,Republic of Ireland | |||
| MR1484 | Not entered | Not entered | Diorite. 'Original entry: Schistose Epidiorite' |
| On Aughrim road 1.5 miles NW of Woodenbridge, close to Ballitemple Bridge, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1485 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| 2 miles from Woodenbridge on road to Aughrim,close to quarry at Woodroad, Co. Wiklow,surface exposure,Republic of Ireland | |||
| MR1486 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| 1.5 miles W of Woodenbridge, Co. Wiklow,surface exposure,Republic of Ireland | |||
Showing 134061 - 134080 of 249128