BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E32997, COLLNODT13, |
Thomas,D. * | Not entered | Not entered |
| Quarry in Broughton Wood 500yd NW. of St Chadds Church Bagnall Stoke on Trent | |||
E32998, COLLNODT14, |
Thomas,D. * | Not entered | Not entered |
| Shallow scarp quarry near Manor House Bagnall 330yd W. of St Chads Church | |||
E32999, COLLNODT15, |
Thomas,D. * | Not entered | Not entered |
| Old quarry Bagnal Green opposite Bank Farm 200yds SE. of St Chads Church | |||
E33000, COLLNODT16, |
Thomas,D. * | Not entered | Not entered |
| Cutting with Stirlam at Ford in Cliff Wood 750yds ENE. Of Chads Farm | |||
E33001, COLLNODT17, |
Thomas,D. * | Not entered | Not entered |
| Old quarry 100yds SW. of The Ashes Endon | |||
E33002, COLLNODT18, |
Thomas,D. * | Not entered | Not entered |
| Escarpment along drive to Henridding Farm 1320yd WNW. Of Endon Station | |||
E33279, COLLNOWBE65, |
Evans,W.B. * | Not entered | Not entered |
| Florence Colly near Stoke On Trent | |||
E46538, COLLNONGB 52, |
Berridge,N.G. * | Not entered | Not entered |
| Brant Broughton (Broach Rd.) N.C.B. BH. 1540m at 65.5d from St. Helens Church, Brant Broughton, Nr. Newark. Depth 799.1m | |||
E46539, COLLNONGB 53, |
Berridge,N.G. * | Not entered | Not entered |
| Brant Broughton (Broach Rd.) N.C.B. BH. 1540m at 65.5d from St. Helens Church, Brant Broughton, Nr. Newark. Depth 801.23m | |||
| MR461 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| near Ballintoghu, S of L. Gill, Co. Sligo,surface exposure,Republic of Ireland | |||
| MR462 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| On shore a little west of Gowlann, S side of Killary Harbour, Co. Galway,surface exposure,Republic of Ireland | |||
| MR463 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| near Ballintoghu, S of L. Gill, Co. Sligo,surface exposure,Republic of Ireland | |||
| MR464 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Finny, E of Logh na-fooey, Co Galway,surface exposure,Republic of Ireland | |||
| MR465 | Not entered | Not entered | Felsite. 'Original entry: Felsite (?Microgranite)' |
| Lough Keppaun, Clifden, Co. Galway,surface exposure,Republic of Ireland | |||
| MR3479 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| 100m below glacier at Pavilion of Lower Aar, in situ,surface exposure,glacial environment specimens,Switzerland | |||
| MR3481 | Not entered | Not entered | 'Original entry: Stones' |
| From moraine in motion near junction of Finster Aar and Lower Aar Glaciers,surface exposure,glacial environment specimens,Switzerland | |||
| MR3482 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Gorner Glacier, near the Riffelberg, Zermatt,surface exposure,glacial environment specimens,Switzerland | |||
| MR466 | Not entered | Not entered | Felsite. 'Original entry: Felsite (?Microgranite)' |
| Waterloo Bridge, Clifden, Co. Galway,surface exposure,Republic of Ireland | |||
| MR467 | Not entered | Not entered | Felsite. 'Original entry: Felsite (?Microgranite)' |
| 1 mile W of Salthill, Co. Galway,surface exposure,Republic of Ireland | |||
| MR468 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Close to Finny RC Chapel, E of L. na-fooey, Co. Galway,surface exposure,Republic of Ireland | |||
Showing 142801 - 142820 of 249128