BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E13113 |
Fowler,A. * | Not entered | 'Original entry: Olivine Basalt' |
| COQUET ISLAND | |||
E13114 |
Fowler,A. * | Not entered | 'Original entry: Olivine Tholeiite' |
| COQUET ISLAND | |||
E13144 |
Dinham, C. * | Not entered | 'Original entry: Quartz Dolerite (Decomposed)' |
| OLD QUARRY IN WHINSTONE DYKE L.B. HAMPETH BURN | |||
E13145 |
Dinham, C. * | Not entered | 'Original entry: Quartz Dolerite (Decomposed)' |
| DENWICK BURN 2MLS E BY N OF ALWICK | |||
E13146 |
Dinham, C. * | Not entered | 'Original entry: Quartz Dolerite (Decomposed)' |
| 500YDS W BY N OF DENWICK MILL | |||
E13147 |
Carruthers, R.G. * | Not entered | 'Original entry: Quartz Dolerite (These 2 Are Sheet 4 See Sheet 4)' |
| SHORE S OF HOLY ISLAND VILLAGE | |||
E13293 |
Anderson,F.W. * | Not entered | 'Original entry: Andesite-Albitised & Salicified' |
| 850YDS NW OF COCHRANE PIKE | |||
E13294 |
Anderson,F.W. * | Not entered | 'Original entry: Andesite' |
| 110YDS SSE OF 1096 COCHRANE PIKE | |||
E13295 |
Anderson,F.W. * | Not entered | 'Original entry: Andesite' |
| 200YDS ENE OF SPECIMEN No 37 | |||
E13296 |
Anderson,F.W. * | Not entered | 'Original entry: Porphrite' |
| 1500YDS WNW OF 1096 COCHRANE PIKE | |||
| MR3492 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Glacial Clay' |
| Moraine, left bank of Aar at Tiefenau bridge, on road to Berne,surface exposure,glacial environment specimens,Switzerland | |||
| MR3493 | Not entered | Not entered | 'Original entry: Dolerite' |
| Concord Mine, Portage Lake, Michigan,surface exposure,glacial environment specimens,USA | |||
| MR3494 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Top of cliff, 0.5 miles below Clifton House, W side of Falls, Niagara,surface exposure,glacial environment specimens,Canada | |||
| MR3503 | Not entered | Not entered | 'Original entry: Scratched Stone' |
| From terrace scooped in northern drift, Montreal, Province of Quebec,surface exposure,Canada | |||
| MR3514 | Not entered | Not entered | 'Original entry: Glacial Stones' |
| Moraine of Ivrea,surface exposure,glacial environment specimens,Italy | |||
| MR3516 | Not entered | Not entered | 'Original entry: Boulder Bed And Glaciated Pavement' |
| Varanger Fjord, Norwegian Lapland,surface exposure,glacial environment specimens,Norway | |||
| MR3517 | Not entered | Not entered | 'Original entry: Boulder Clay In Quartzite' |
| Bigganjargga, Varanger Fjord, Norwegian Lapland,surface exposure,glacial environment specimens,Norway | |||
| MR3518 | Not entered | Not entered | 'Original entry: Glaciated Boulder' |
| Myrninong Creek, 0.75 miles below Dunbar, Bacchus Marsh, Victoria,surface exposure,glacial environment specimens,Australia | |||
| MR3519 | Not entered | Not entered | 'Original entry: Glaciated Boulder' |
| Korkuperrimal Creek, 0.25 miles below N end of glacial drift, Bacchus Marsh, Victoria,surface exposure,glacial environment specimens,Australia | |||
MR3520, F698, |
Not entered | Not entered | Boulders (Unconsolidated Deposits Classification Scheme). 'Original entry: Ice-Striated Boulder' |
| Wynyard, near Table Cape, NW coast of Tasmania,surface exposure,glacial environment specimens,Australia | |||
Showing 143201 - 143220 of 249128