BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S72272, COLLNOCX933, |
Smith,C.G. * | Not entered | 'Original entry: Reddened Flaggy Psammite' |
| 10-15 m downstream of waterfall, S side of Glen Urquhart | |||
N4289, COLLNOETS847, |
Smith, R.A * | Not entered | 'Original entry: Sst/Micrite' |
| Dalhowan Burn, 160 m ESE of Dalhowan | |||
N4290, COLLNOETS848, |
Smith, R.A * | Not entered | 'Original entry: Sandstone' |
| burn, 540 m SE of Longhill | |||
| MR2363 | Not entered | Not entered | 'Original entry: Quarry Hazel' [Sst Cls]' |
| Tees Head, Cumberland | |||
| MR2364, COLLNO4226, | Allen, H. * | Not entered | 'Original entry: Conglom. Carb Basement Bed [Cls]' |
| Pencil Mills, Teesdale, Yorkshire | |||
| MR2365 | Not entered | Not entered | 'Original entry: Sst Above Igneous Rocks [Conglom. Basement Bed. Cls]' |
| Cocklock Scar, 1 mi NE of Kirkland Church, Cumberland | |||
| MR2366, COLLNO1318, | Not entered | Not entered | 'Original entry: Calc Sst Roman Fell Series [Cls]' |
| White Gill, Melmerby, Cumberland | |||
| MR2367, COLLNO4177, | Allen, H. * | Not entered | 'Original entry: Conglom. Carb. Basement Beds [Grit Bb Cls]' |
| Falcon Clints, Cauldron Snout, Teesdale, Co. Durham | |||
| MR2368, COLLNO4176, | Allen, H. * | Not entered | 'Original entry: Grit [Conglom. Basement Bed Cls]' |
| Falcon Clints, Caldron Snout, Teesdale, Co. Durham | |||
| MR2369 | Not entered | Not entered | 'Original entry: Ganister (With Analysis) 20 Ft Above Fell Top Lst.' |
| 1.5 mi SE of Stanhope (at place marked on map 'Pithouse') Co. Durham | |||
| MR2370 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Woodend, Cumberland | |||
| MR2371 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Woodend, Cumberland | |||
| MR2372, COLLNO1, | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Yeathouse Ry. Stn., Cumberland | |||
| MR2373 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Yeathouse Ry. Stn., Cumberland | |||
| MR2375, COLLNO14, | Not entered | Not entered | 'Original entry: Carb Lst. [Black Compact Lst. Cls]' |
| N of Deanscales, Cumberland | |||
| MR2376, COLLNO4269, | Allen, H. * | Not entered | 'Original entry: Carb Lst. 'Tyne Bottom Lst'. [Cls]' |
| R Tyne, near Tyne Head, Cumberland | |||
| MR2377 | Not entered | Not entered | 'Original entry: Carb Lst. [Compact Lst Cls]' |
| Brook nr. Westwood Cottage, NE of Wigton, Cumberland | |||
| MR2378 | Not entered | Not entered | 'Original entry: Carb Lst. (Annelid Burrows) [Micaceous Flaggy Sandstone Cls]' |
| Alston Moor, Cumberland | |||
| MR2379 | Not entered | Not entered | 'Original entry: [Banded Chert Cls] (Polished) (2 Specimens)' |
| Matlock Bath, Derbyshire | |||
| MR2380 | Not entered | Not entered | 'Original entry: [Geode Of Quartz From Basalt. 'Bunstone']' |
| Crockley's Fram, Damery, Gloucestershire | |||
Showing 158881 - 158900 of 249128