BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1777, COLLNO371, | Reid,C. * | Not entered | 'Original entry: [Upper Devonian Volcanic Vesicular Spilite]' |
| Trelights, St Endellion, Cornwall | |||
| MR1779, COLLNO558, | Hall,T.C. * | Not entered | 'Original entry: Tuff' |
| Near Botelet, Lanreath, Cornwall | |||
| MR1783, COLLNO211, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Cliffs opposite the Long Stone, St Germans, Cornwall | |||
| MR1785, COLLNO260, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crag overlooking valley, 200 yds N of viaduct, SW of Cartuthen, Menheriot, Cornwall | |||
| MR1789, COLLNO261, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crags in field, NW of Cantruther Mill, Roseland, Menheriot, Cornwall | |||
| MR1790, COLLNO719, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crags, 0.35 mi E of Trethinna, Altannun, Cornwall | |||
| MR1796, COLLNO445, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Qy at Sladesbridge, Egloshayle, Cornwall | |||
| MR1797, COLLNO450, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Qy near Tregallon, St Mabyn, Cornwall | |||
| MR1798, COLLNO200, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Qy at Burraton Combe, St Stephens, Cornwall | |||
| MR1800, COLLNO387, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Yarner Beacon, Dartington, Devon | |||
| MR1813, COLLNO534, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Porphyritic Diabase]' |
| Bottor Rock, Hennock, Devon | |||
| MR1815, COLLNO494, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Epidiorite]' |
| Crags on Michaelstow BeaCcon, Cornwall | |||
| MR1817, COLLNO742, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Epidiorite]' |
| In field, 0.25 mi W of Upton, Lewannick, Cornwall | |||
| MR1818, COLLNO743, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Tolcarne Tor, North Hill, Cornwall | |||
| MR1820, COLLNO268, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Hornblende Picrite]' |
| Crag in field near Criffle Mill, 0.25 mi SW of Molenick, Menheriot, Cornwall | |||
| MR1821, COLLNO709, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Hornblende-Picrite]' |
| Crags near Trewen, Cornwall | |||
| MR1823/a | Dewey,H. * | Not entered | 'Original entry: Pegmatite Vein In Polyphant Picrite' |
| Polyphant Quarry, Lewannick, Cornwall | |||
| MR1824, COLLNO401, | Hall,T.C. * | Not entered | 'Original entry: Serpentine [Hornblende Picrite]' |
| Cliffs at Duporth, St Austell, Cornwall | |||
S61051 |
Harris,A.L. * | Not entered | 'Original entry: Hornblende Schist' |
| River Tilt 500m N 76 deg E from Marble Lodge | |||
S61052 |
Harris,A.L. * | Not entered | 'Original entry: Hornblende Schist + Pale Augen' |
| River Tilt 690m N 72 deg E from Marble Lodge | |||
Showing 160201 - 160220 of 249128