BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2094 | Not entered | Not entered | 'Original entry: Felstone. Ors. [Silicified Felsite]' |
| Castlelaw Hill, Pentlands, Edinburgh | |||
| MR2095 | Not entered | Not entered | 'Original entry: Felstone Ors [Rhyolite Or Trachyte?]' |
| Braid Law, Pentlands, Edinburgh | |||
| MR2096 | Maconachie,A. * | Not entered | 'Original entry: Porphyrite. [Olivine-Dolerite]' |
| E of Elf Loch, Buckstone, 2.5 mi S of Edinburgh | |||
| MR2097 | Maconachie,A. * | Not entered | 'Original entry: Dyke [Olivine-Dolerite]' |
| E of Elf Loch, Braid Hills, E of Buckstone, 2 mi S of Edinburgh | |||
| MR2098 | Not entered | Not entered | 'Original entry: Feldspar Porphyry. Ors. [Trachyte? Silicified]' |
| N side of Camp Hill, Pentlands, Edinburgh | |||
| MR2099 | Maconachie,A. * | Not entered | 'Original entry: [Trachyte? Silicified. Ors]' |
| Qy at Camp Hill, 3 mi W of Penicuik, Pentlands, Edinburgh | |||
| MR2100 | Not entered | Not entered | 'Original entry: Felstone. Amygdaloidal. Ors [Andesite]' |
| East Kip Hill, Pentlands, Edinburgh | |||
| MR2101 | Not entered | Not entered | 'Original entry: Mygdaloidal Porphyrite' |
| NE of Slipperfield Mount, West Water, West Linton, Peeblesshire | |||
| MR2102 | Not entered | Not entered | 'Original entry: Banded Felsitic Tuff [Soda Felsite]' |
| Mill Burn, Black Mount, Biggar, Lanarkshire | |||
| MR2103 | Not entered | Not entered | 'Original entry: Porphyrite [Orthophyre]' |
| Mendick Hill, West Linton, Peeblesshire | |||
| MR2105 | Not entered | Not entered | 'Original entry: Felsite' |
| Tinto, Lanarkshire | |||
S3441 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Hornblende Gneiss' |
| Hillslope above Brachlie, Glen Muick | |||
S3442 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Hornblende Gneiss' |
| Craig Vallich, E side of Glen Muick | |||
S3443 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Hornblende Gneiss Or Schist' |
| Near Ballater | |||
S3444 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Biotite Gneiss' |
| S bank of Dee, 1 mile below Abergeldie | |||
S3445 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Biotite Granite And Biotite Granulite' |
| Crathie, Deeside | |||
S3446 |
Hinseman, L.H. (aka L W Hinxman, use LWH) * | Not entered | 'Original entry: Gneissose Mica Schist' |
| Linn of Dee | |||
S3455, S3455/a, S3455/b, |
Barrow, G. * | Not entered | 'Original entry: Biotite Schist' |
| Glen Callater, just below granite outcrop | |||
S3456 |
Barrow, G. * | Not entered | 'Original entry: Biotite Hornfels' |
| E side of Glen Callater | |||
S3457 |
Barrow, G. * | Not entered | 'Original entry: Amphibolite' |
| In corrie opposite Newbiggin, Glen Cluny | |||
Showing 160461 - 160480 of 249128