BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S11285 |
Maconachie,A. * | Not entered | 'Original entry: Minette / Vogesite ?' |
| On ridge at burn, Allt Garbh Bhruaich, 1 mile SSW of Dalnacardoch | |||
S11286 |
Maconachie,A. * | Not entered | 'Original entry: Vogesite' |
| S side of Carn Dearg, 4.5 miles WNW of Trinafour | |||
S11287, S11287/A, |
Maconachie,A. * | Not entered | 'Original entry: Vogesite' |
| Allt Sleibh at junction of streamlet from Carn dearg, 4 miles W by N of Trinafour | |||
S11289 |
Maconachie,A. * | Not entered | 'Original entry: Pegmatite' |
| Glen Banvie, Blair Atholl | |||
S11290, S11290/A, |
Maconachie,A. * | Not entered | 'Original entry: Scapolite Amphibolite' |
| Rocky knoll in front of Crossmount Lodge | |||
S11291 |
Maconachie,A. * | Not entered | 'Original entry: Scapolite Amphibolite' |
| 1.25 mile WNW of Trinafour Lodge | |||
S12594 |
Barrow, G. * | Not entered | 'Original entry: Moine Gneiss' |
| Second cutting above Struan station | |||
| COLLNOYS552, MC9060, | Armstrong,M. * | Not entered | 'Original entry: Siltstone' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS553, MC9061, | Armstrong,M. * | Not entered | 'Original entry: Coaly Siltstone' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYX210, MC9062, | Elliot,R.W. * | Not entered | 'Original entry: Pelitic Gneiss' |
| west side of railway cutting south end 785 yards 12.5 degrees north of Prince Charles Monument Glenfinnan | |||
| COLLNOYX211, MC9063, | Elliot,R.W. * | Not entered | 'Original entry: Pelitic Gneiss' |
| west side of railway cutting south end 785 yards 12.5 degrees north of Prince Charles Monument Glenfinnan | |||
| COLLNOYX223, MC9064, | Elliot,R.W. * | Not entered | 'Original entry: Microdiorite' |
| west side of cutting c. 50 yards from south end, 760 yards east 15.5 degrees north of Prince Charles Monument Glenfinnan | |||
| COLLNOYX224, MC9065, | Elliot,R.W. * | Not entered | 'Original entry: Microdiorite' |
| east side of cutting 760 yards east 18.5 degrees north of Prince Charles Monument Glenfinnan | |||
| COLLNOYX225, MC9066, | Elliot,R.W. * | Not entered | 'Original entry: Micaceous Quartzofeldsathic Gneiss' |
| 10 yards south end of railway cutting (southernmost of two cutings) and 730 yards south 13.5 degrees east of junction of Allt an Daraih with River Finnan | |||
| COLLNOYX231, MC9067, | Elliot,R.W. * | Not entered | 'Original entry: Granitic Gneiss' |
| 510 yards south 32.5 degrees east of join of Allt na Daraich with River Finnan | |||
| COLLNOYX232, MC9068, | Elliot,R.W. * | Not entered | 'Original entry: Granitic Gneiss' |
| 745 yards south 28 degrees east of join of Allt na Daraich with River Finnan | |||
| COLLNOYX234, MC9069, | Elliot,R.W. * | Not entered | 'Original entry: Granitic Gneiss' |
| 780 yards south 31 degrees east of join of Allt na Daraich with River Finnan | |||
| COLLNOYX237, MC9070, | Elliot,R.W. * | Not entered | 'Original entry: Hornblende Schist' |
| 160 yards south 17 degrees east end of Lochan na Carnaich | |||
| COLLNOYX252, MC9071, | Elliot,R.W. * | Not entered | 'Original entry: Granitic Vein' |
| small cliff 620 yards south 26 degrees east of east end of Lochan na Carnaich | |||
| COLLNOYX258, MC9072, | Elliot,R.W. * | Not entered | 'Original entry: Micaceous Granitic Gneiss' |
| 760 yards east 21.5 degrees south of Drimsallie Mill | |||
Showing 160521 - 160540 of 249128