BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S64040, COLLNOMX9, |
Mccourt,W.J. * | Not entered | 'Original entry: Blue-Grey Pebbly Quartzite' |
| Doire Leathan area, main crags | |||
S64041, COLLNOMX10, |
Mccourt,W.J. * | Not entered | 'Original entry: Mineralised Chert Rock' |
| Streambed NE of Meall Tairneachan | |||
| COLLNOYX282, MC9074, | Elliot,R.W. * | Not entered | 'Original entry: Granitic Gneiss' |
| 950 yards east 37 degrees south of Drimsallie Mill | |||
| COLLNOYX285, MC9075, | Elliot,R.W. * | Not entered | 'Original entry: Garnet-Mica Schist' |
| westside of River Spean c. 5 yards north of bridge pier at southwest end of High Bridge | |||
| COLLNOYX290, MC9076, | Elliot,R.W. * | Not entered | 'Original entry: Calc-Silicate Rock' |
| westside of River Spean c. 5 yards north of bridge pier at southwest end of High Bridge | |||
| COLLNOYX295, MC9077, | Elliot,R.W. * | Not entered | 'Original entry: Calc-Silicate Rock' |
| westside of River Spean c. 5 yards north of bridge pier at southwest end of High Bridge | |||
| COLLNOYX338, MC9078, | Elliot,R.W. * | Not entered | 'Original entry: Allwalite' |
| Allt na Ba, tributary to northeast, west bank | |||
| COLLNOYX350, MC9079, | Elliot,R.W. * | Not entered | 'Original entry: Sandstone' |
| north bank of tributary of Allt Mor' na h-Uamha 2200 yards north 32.5 degrees east of summit of Hallwal | |||
| COLLNOYX358, MC9080, | Elliot,R.W. * | Not entered | 'Original entry: Gabbro' |
| c. 1670 yards north 28 degrees east of summit of Hallwal | |||
| COLLNOYX360, MC9081, | Elliot,R.W. * | Not entered | 'Original entry: Allwalite' |
| northwestcorner of Hallwal just below summit | |||
| COLLNOYX363, MC9082, | Elliot,R.W. * | Not entered | 'Original entry: Gabbro' |
| northnortheast shouder of Hallwal 600 yards north 7 degrees east of summit of Hallwal | |||
| COLLNOYX366, MC9083, | Elliot,R.W. * | Not entered | 'Original entry: Metalimestone' |
| 815 yards west 10.5 degrees south of mouth of Allt na Bo | |||
| COLLNOYX3, MC9084, | Elliot,R.W. * | Not entered | 'Original entry: Sillimanite-Beraing Gneiss' |
| cag 840 yards west 17 degrees north of Inverskilavulin House | |||
| COLLNOYX18, MC9085, | Elliot,R.W. * | Not entered | 'Original entry: Garnet-Sillimanite-Rock' |
| Allt Loire 170 yards west 33 degrees north of Inverskilavulin House | |||
| COLLNOYX30, MC9086, | Elliot,R.W. * | Not entered | 'Original entry: Pegmatitic Appinite/Diorite' |
| 2440 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX32, MC9087, | Elliot,R.W. * | Not entered | 'Original entry: Pegmatitic Appinite/Diorite' |
| 2441 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX33, MC9088, | Elliot,R.W. * | Not entered | 'Original entry: Coarse Appinite/Diorite' |
| 2442 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX34, MC9089, | Elliot,R.W. * | Not entered | 'Original entry: Pegmatitic Appinite/Diorite' |
| 2443 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX36, MC9090, | Elliot,R.W. * | Not entered | 'Original entry: Hornblende Diorite' |
| 2444 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX41, MC9091, | Elliot,R.W. * | Not entered | 'Original entry: Accicular Hornblende Diorite' |
| 2445 yards east 7.5degrees south of trig point 451 Sron Liath | |||
Showing 160981 - 161000 of 249128