BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOYX60, MC9092, | Elliot,R.W. * | Not entered | 'Original entry: Lamprophyre' |
| Allt Dogha, west side of stream 210 yards north 1 degree east of northwest corner of Annat Farm | |||
| COLLNOYX101, MC9093, | Elliot,R.W. * | Not entered | 'Original entry: Hornblende Schist' |
| Allt Dogha, c. 1900 yards north 2.5 degrees east of northwest corner of Annat Farm | |||
| COLLNOYX128, MC9094, | Elliot,R.W. * | Not entered | 'Original entry: Appanitic Hornblende Schist' |
| tributaryof Allt an Thuadh 1680yards north 14.5 degrees south of Achaliew House | |||
| COLLNOYX160, MC9095, | Elliot,R.W. * | Not entered | 'Original entry: Phyllitic Mica Schist' |
| north side of River Spean 230 yards west 16 degrees north of south side of bridge at Spean Bridge | |||
S67659, COLLNORR393, |
Harding,R.R. * | Not entered | Not entered |
| Levenish L1B | |||
S67660, COLLNORR245, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock' |
| N of Altar, Soay | |||
S68056, COLLNORJM340, |
Merriman,R.J. * | Not entered | Not entered |
| Dive 1, depth 68 m, 2 km at 180 deg from W end of Stac Lee | |||
S68057 |
Merriman,R.J. * | Not entered | 'Original entry: Gabbro' |
| Dive 1, depth 68 m, 2 km at 180 deg from W end of Stac Lee | |||
S68058, COLLNORJM342, |
Merriman,R.J. * | Not entered | 'Original entry: Gabbro' |
| Dive 1, depth 68 m, 2 km at 180 deg from W end of Stac Lee | |||
S68059, COLLNORJM344, |
Merriman,R.J. * | Not entered | 'Original entry: Ultrabasic Rock' |
| Dive 2, depth 50 m, 1.8 km at 77 deg from E end of Levenish | |||
S68060, COLLNORR322, |
Harding,R.R. * | Not entered | 'Original entry: Granophyre (Fine-Grained)' |
| N cliff of Mullach Mor | |||
| MR2147 | Not entered | Not entered | 'Original entry: [Conglomerate Shale. Lr. Culm Measures]' |
| E of East Ogwell, Devon | |||
| MR2148 | Not entered | Not entered | 'Original entry: [Shale. Lr. Culm M] Carb.' |
| nr. Portledge, Devon | |||
| MR2151 | Not entered | Not entered | 'Original entry: [Carboniferous Shale. Lr. Culm Measures]' |
| Bickington, N Devon | |||
| MR2152 | Not entered | Not entered | 'Original entry: [Altered Carbonaceous Slate, Spilosite]' |
| Wheal Friendship, Tavistock, Devon | |||
| MR2153 | Usher,W.A.E. * | Not entered | 'Original entry: Slate. Lr. Culm Measures' |
| Tracebridge, nr. Ashbrittle, Somerset | |||
| MR2155 | Not entered | Not entered | 'Original entry: Black Limestone, With Posidonomya. Culm Measures.' |
| Landkey, nr. Barnstaple, Devon | |||
| MR2156 | Not entered | Not entered | 'Original entry: Black Limestone. Culm Measures.' |
| Landkey, nr. Barnstaple, Devon | |||
| MR2157 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Cherty And Brecciated Oolitic Limestone' |
| Westleigh Limestone Quarries, nr. Barnstaple, Devon. | |||
| MR2158 | Usher,W.A.E. * | Not entered | 'Original entry: [Cherty Limestone]' |
| Westleigh Limestone Quarries, nr. Barnstaple, Devon. | |||
Showing 161001 - 161020 of 249128