BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9363 | UNKNOWN * | Not entered | 'Original entry: Beryl-Bearing Muscovite Pegmatite' |
| north side of Loch Nevis, Knoydart 1100 yards south 12 degrees east of summit of Sgurr Coire nan Gobhar and near end of rdge 300 yards south 30 degrees east of small loch inCoire an Lochain, about 7.5 miles due east of Mallaig | |||
| MC9364 | UNKNOWN * | Not entered | 'Original entry: Beryl-Bearing Muscovite Pegmatite' |
| north side of Loch Nevis, Knoydart 1100 yards south 12 degrees east of summit of Sgurr Coire nan Gobhar and near end of rdge 300 yards south 30 degrees east of small loch inCoire an Lochain, about 7.5 miles due east of Mallaig | |||
| MR2396 | Not entered | Not entered | 'Original entry: Dolomitic Lst. [Calcif. Sst Or Tuedian Series]' |
| R Tweed, W of Carham Church, Northumberland | |||
| MR2397 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Magnesian Lst. [Lst Calsif Sst Or Tuedian Ser.]' |
| R Tweed nr. Groat Heugh Qy., below Milne Graden, Northumberland | |||
| MR2398 | Not entered | Not entered | 'Original entry: Lst., Base Of Red Sst [Calcif. Sst Or Tuedian Ser.]' |
| R Tweed, 0.25 mi below Norham Castle, Northumberland | |||
| MR2399 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Tuedian Beds [Flaggy Sst. Calcif. Sst. Or Tuedian Series]' |
| R Tweed, 1 mi W of Wark Castle, Northumberland | |||
| MR2400 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Grey Sst [Clayey Sst. Calcif. Sst. Or Tuedian Series]' |
| R Tweed, a little W of Wark Castle, Northumberland | |||
| MR2401 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone Breccia [Calcif. Sst Or Tuedian Series]' |
| R Tweed, 0.25 mi below Norham Castle, Northumberland | |||
| MR2402 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Cement Lst. Lr Carb With Serpulae. [Black Lst. Calcif. Sst Or Tuedian]' |
| Black Needle Burn, Head of Scalp Burn, not quite 2.75 mi NW of Kielder Head, Northumberland | |||
| MR2403 | Not entered | Not entered | 'Original entry: Lst With Concentric Concretions [Coralline Lst. Calcif. Sst Or Tuedian Ser.]' |
| Streamlet 0.25 mi S of Whitefield House, and 3 mi SE of Holystone, Northumberland | |||
| MR2404 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Blue Lst Weathering Yellow. Shell Lst [Compact Lst. Calcif. Sst Or Tuedian Ser.]' |
| R Coquet, 0.5 mi NE of Holystone, Northumberland | |||
| MR2405 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Compact Lst. Calcif. Sst Or Tuedian Ser.]' |
| Burn near Holystone Church, Northumberland | |||
| MR2406 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lr. Carb. Gritty .. Sst [Calc. Sst. Calcif. Sst. Or T.S.]' |
| Side of railroad, 0.75 mi S of Kielder Castle, Northumberland | |||
S20913 |
Bailey, E.B. * | Not entered | Not entered |
| Pink sill at bridge, Easter Invervack | |||
S20914 |
Bailey, E.B. * | Not entered | 'Original entry: 'Pink Feldspar Rock'' |
| Tilt below Gilbert's Bridge | |||
S32198 |
UNKNOWN * | Not entered | 'Original entry: Felsite With Porphyritic Quartz And Alkali Feldspar' |
| Quarry (disused) at roadside a little over 2 miles NW of Struan station | |||
S32200 |
UNKNOWN * | Not entered | 'Original entry: Vogesite' |
| 2 miles WNW of Dalnacardoch, temporary quarry | |||
S34430 |
Anderson,J.G.C. * | Not entered | 'Original entry: Schistose Limestone' |
| Quarry N of White Bridge | |||
S34431 |
Anderson,J.G.C. * | Not entered | 'Original entry: Crystalline Limestone With Quartz And Mica' |
| Quarry at back of Clunie Cottage, Pitlochry | |||
S34436 |
Anderson,J.G.C. * | Not entered | 'Original entry: Crystalline Limestone With Quartz And Mica' |
| 1200 yds N of Glenlyon House | |||
Showing 161041 - 161060 of 249128