BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S64878, COLLNORR170, |
Harding,R.R. * | Not entered | 'Original entry: Medium-Coarse Gabbro With Coarse Patches' |
| NNE of waterfall, Glen Bay, at 70 ft | |||
| MR2189 | Not entered | Not entered | 'Original entry: [Grit. Upper Culm]' |
| Between Rackenford and S Molton Road, Devon | |||
| MR2193 | Not entered | Not entered | 'Original entry: [Gabbro]' |
| Smear Ridge, Petertavy, Devon | |||
| MR2194 | Not entered | Not entered | 'Original entry: Gabbro' |
| Yarner Beacon, Dartington, Devon | |||
| MR2195 | Not entered | Not entered | 'Original entry: Basalt [Dolerite]' |
| Wringworthy, nr. Tavistock, Devon | |||
| MR2196 | Not entered | Not entered | 'Original entry: [Dolerite]' |
| N of Ry cutting, N of Ashton, Devon | |||
| MR2197 | Not entered | Not entered | 'Original entry: [Dolerite]' |
| Crocombe, Trusham Stn, Devon | |||
| MR2198 | Not entered | Not entered | 'Original entry: [Altered Slate. Spilosite]' |
| Above Crocombe Bridge, Devon | |||
| MR2204, COLLNO525, | Hall,T.C. * | Not entered | 'Original entry: Granite (Schorl)' |
| In field, 0.3 mi E of Hisley, Lustleigh, Devon | |||
| MR2206 | Not entered | Not entered | 'Original entry: Basic Patch In Granite' |
| SE slope of Hamilton Down, Dartmoor, Devon | |||
| MR2208 | Not entered | Not entered | 'Original entry: [Granite]' |
| Great Staple Tor, W edge of Dartmoor, devon | |||
| MR2209 | Not entered | Not entered | 'Original entry: [Weathered Granite]' |
| Morley Clay Works, Dartmoor, devon | |||
| MR2210 | Not entered | Not entered | 'Original entry: Quartz-Porphyry -Elvan' |
| Rorborough Down, nr. Yelverton, Devon | |||
| MR2216 | Not entered | Not entered | 'Original entry: Conglomerate. Ors - Carb' |
| Mticheldean, Gloucestershire | |||
S61083 |
Harris,A.L. * | Not entered | 'Original entry: Garnet-Rich Schist' |
| 600 yds from Balgholan Craig peak (Brerachan Water) | |||
S61084 |
Harris,A.L. * | Not entered | 'Original entry: Very Finely Laminated Amphibolite Within Psammite' |
| 750 yds E from Carn Dubh peak | |||
S61085 |
Harris,A.L. * | Not entered | 'Original entry: Pegmatite Layer Within Garnet-Mica Schist' |
| 250 yds WNW from Carn Dubh peak | |||
S61086 |
Harris,A.L. * | Not entered | 'Original entry: ?Quartzite Or Acid Intrusive' |
| 350 yds SSE from Stronhayie Craig (600 yds W of Stronhayie farm) | |||
S61087 |
Harris,A.L. * | Not entered | 'Original entry: Pegmatite Layer Within Garnet-Mica Schist' |
| Stronhayie Craig 375 yds from Balgholan Burn / track intersection | |||
S61088 |
Harris,A.L. * | Not entered | 'Original entry: ?Granitic Intrusive' |
| 450 yds from Cona Creag in stream supplying Brerachan water 320 yds NE from Arnbeathan | |||
Showing 161101 - 161120 of 249128