BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N9179, COLLNOKG131, |
Goodenough, K.M. * | Not entered | 'Original entry: Gneiss' |
| Rhiconich | |||
| MR1703 | Not entered | Not entered | 'Original entry: Middle Devonian Limestone' |
| Ramsleigh, East Ogwell, nr. Newton Abbot, Devon | |||
| MR1705, COLLNO868, | Not entered | Not entered | 'Original entry: [Shaly Red Limestone, Goniatite Beds]' |
| N of Ilsham, nr. Torquay, Devon | |||
| MR1706 | Not entered | Not entered | 'Original entry: [Middle Devonian Limestone]' |
| Aisholt, Quantocks, W Somerset | |||
| MR1708 | Champernonne * | Not entered | 'Original entry: Slaty Aphanitic Lava [Sheared Lava]' |
| Perchwood, Tuckenhay, Devon | |||
| MR1709 | Not entered | Not entered | 'Original entry: [Sheared Vesicular Lava, Melaphyre]' |
| Lane W of The Mount, Totnes, Devon | |||
| MR1711 | Not entered | Not entered | 'Original entry: Schalstein' |
| Left Bank of River Dart, a little above "Doze", S Devon | |||
| MR1712 | Champernonne * | Not entered | 'Original entry: Schistose Ash [Sheared Tuff, Schalstein]' |
| Dartington, Devon | |||
S10716 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| Allt na Chireachain, 1.75 mile NNE of Dalnamine Lodge | |||
S10717 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| On hill W side of Allt na Stalcair, R. Garry, 2.5 miles E of Dalnaspidal | |||
S10718 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| On hill W side of Allt na Stalcair, R. Garry, 2.5 miles E of Dalnaspidal | |||
S10719 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| On hill W side of Allt na Stalcair, R. Garry, 2.5 miles E of Dalnaspidal | |||
S10720 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| Junction of streams, 1 mile N of Dalnamine Lodge | |||
S10721 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| Junction of streams, 1 mile N of Dalnamine Lodge | |||
S10722 |
Barrow, G. * | Not entered | 'Original entry: Granite' |
| Junction of streams, 1 mile N of Dalnamine Lodge | |||
| MR2423 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Greencutty Sst [Sst. Cls]' |
| Lewis Burn, 1.5 mi WSW of High Long House, Northumberland | |||
| MR2424 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Fine-Grained Sst. Compact Sst. Cls.' |
| Lewis Burn, 1.5 mi WSW of High Long House, Northumberland | |||
| MR2425 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Thin Cypris Band Below Flaggy Lst [Limestone. Cls]' |
| Lewis Burn, 300 yds above Lewis Burn Colliery, and 50 yds below Old Lewis Burn Bridge, Northumberland | |||
| MR2426 | Not entered | Not entered | 'Original entry: Calc. Shale. Cls' |
| Lewis Burn, N Tyne, Northumberland | |||
| MR2427 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lst Band [Cls]' |
| Warks Burn, 0.25 mi SE of Woodley Shield, N Tyne, Northumberland | |||
Showing 166381 - 166400 of 249128