BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2837 | Not entered | Not entered | 'Original entry: Felstone. [Trachyte. Lr Carb.]' |
| Garleton Hills, 2 mi N.W. of Haddington | |||
| MR2838 | Not entered | Not entered | 'Original entry: Felstone. [Trachyte. Lr Carb.]' |
| Garleton Hills, Haddingtonshire | |||
| MR2840 | Not entered | Not entered | 'Original entry: Felstone. [Trachyte. Lr. Carb.]' |
| Top of N Berwick Law, Haddingtonshire | |||
| MR2842 | Not entered | Not entered | 'Original entry: Felstone [Trachyte]' |
| Hopetoun Monument, Garleton Hills, Haddingtonshire | |||
| MR2843 | Not entered | Not entered | 'Original entry: Felstone [Trachyte. Lr. Carb.]' |
| Hopetoun Monument, Garleton Hills, Haddingtonshire | |||
| MR2845 | Not entered | Not entered | 'Original entry: Felstone [Trachyte. Lr. Carb.]' |
| Wallaces Cave, Craigy Hill, | |||
| MR2849 | Not entered | Not entered | 'Original entry: Felstone [Trachyte. Lr. Carb.]' |
| Kea Hughs, Garleton Hills, Haddington | |||
| MR2850 | Not entered | Not entered | 'Original entry: Felstone [Trachyte. Carb.]' |
| Longskelly Point, 2 mi W of N. berwick, Haddingtonshire | |||
| MR2851, COLLNOJB213, | Not entered | Not entered | 'Original entry: [Phonolite. Lr Carb.]' |
| Traprain Law, 4 mi E of Haddington | |||
| MR2852 | Not entered | Not entered | 'Original entry: [Phonolite. Lr Carb.] Analysed' |
| Traprain Law, Haddingtonshire | |||
| MR3328 | Not entered | Not entered | 'Original entry: [Shell Sand. Norwich Crag (Lower Bed)]' |
| Bramerton, Norfolk | |||
| MR2037 | Not entered | Not entered | 'Original entry: Grit. Ors.' |
| Bed of R Esk below Fairliehope, Pentlands | |||
| MR2038 | Not entered | Not entered | 'Original entry: Feldspathic Grit. Ors.' |
| Roadside 0.25 mi N of Carlops, Peeblesshire | |||
| MR2039 | Not entered | Not entered | 'Original entry: [Sandstone. Ors]' |
| Bell Rock Lighthouse, Scotland | |||
| MR2040 | Not entered | Not entered | 'Original entry: Tuffaceous Sandstone [Ors]' |
| Lynedale, West Linton, Haddingtonshire | |||
| MR2041 | Not entered | Not entered | 'Original entry: [Sandstone. Ors]' |
| Bonnington falls, falls of Clyde, Lanark | |||
| MR2042, COLLNO1322, | Not entered | Not entered | 'Original entry: [Slickensided Pebble From Upper Ors Conglomerate]' |
| Near Permian Fault at Melmerby, Cumberland | |||
| MR2043 | Woodward, H.B. | Not entered | 'Original entry: Caithness Flag Ors' |
| Near the Castle, Thurso, Caithness | |||
| MR2044 | Woodward, H.B. | Not entered | 'Original entry: Caithness Flag Ors' |
| Holborn Head, Thurso, Caithness | |||
| MR2045 | Not entered | Not entered | 'Original entry: [Crushed Pebble, Lower Ors Conglom.]' |
| Nethan Water, Lesmahagow, Lanarkshire | |||
Showing 166641 - 166660 of 249128