BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2046 | Not entered | Not entered | 'Original entry: [Crushed Pebble, Lower Ors Conglom.]' |
| Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2047 | Not entered | Not entered | 'Original entry: [Crushed Pebble, Lower Ors Conglom.]' |
| Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2048 | Not entered | Not entered | 'Original entry: [Crushed Pebble, Lower Ors Conglom.]' |
| Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2049 | Not entered | Not entered | 'Original entry: [Crushed Pebble, Lower Ors Conglom.]' |
| Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2050 | Not entered | Not entered | 'Original entry: Crushed Pebble' |
| ?Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2051 | Not entered | Not entered | 'Original entry: Crushed Pebble' |
| ?Nethan Water, Lesmahagow, Lanarkshire | |||
| MR2055 | Not entered | Not entered | 'Original entry: [Volcanic Breccia]' |
| Top of Caerketton Hill, Pentlands | |||
| MR2056 | Not entered | Not entered | 'Original entry: Feldspathic Ash [Volcanic Tuff] Ors.' |
| SW side of Castlelaw Hill, Pentlands, Edinburgh | |||
| MR2057 | Not entered | Not entered | 'Original entry: Feldspathic Ash [Volcanic Tuff]' |
| NW/E? side of Loganlea Reservoir, Pentlands, Edinburgh | |||
| MR2059 | Not entered | Not entered | 'Original entry: Feldspathic Ash. Ors. [Volcanic Tuff]' |
| Top of Caerketton Hill, Pentlands, Edinburgh | |||
| MR2060 | Not entered | Not entered | 'Original entry: Feldspathic Ash. Ors. [Volcanic Tuff]' |
| Walstone, Pentlands, 11 mi S of Edinburgh | |||
| MR2063 | Not entered | Not entered | 'Original entry: Amygdaloidal Feldspar-Porphyry [Basalt Or Andesite]' |
| N side of Torduff Reservoir, Pentlands, Edinburgh | |||
| MR2064 | Not entered | Not entered | 'Original entry: Felstone Porphyry. Ors. [Altered Olivine Dolerite]' |
| N side of Torduff Reservoir, Pentlands, Edinburgh | |||
| MR2065 | Maconachie,A. * | Not entered | 'Original entry: [?Trachyte]' |
| S side of Torduff Reservoir, 5 mi SW of Edinburgh | |||
| MR2066 | Maconachie,A. * | Not entered | 'Original entry: [?Trachyte]' |
| Torduff Hill, Torduff Reservoir, 5 mi SW of Edinburgh | |||
| MR2067 | Maconachie,A. * | Not entered | 'Original entry: [Rhyolite]' |
| N side of Shearie Knowe, N end of Pentlands, 4.5 mi S of Edinburgh | |||
| MR2069 | Maconachie,A. * | Not entered | 'Original entry: [Dolerite]' |
| N side of Shearer Knowe, N end of Pentlands, 4.5 mi S of Edinburgh | |||
| MR2070 | Maconachie,A. * | Not entered | 'Original entry: [Hypeersthene-Andesite]' |
| Dean Burn, SW of Whitehill Plantation, Pentlands, Edinburgh | |||
S61056 |
Harris,A.L. * | Not entered | 'Original entry: Dark Green Biotite-Chlorite Schist' |
| 300 m S 6 deg W from Clachglas | |||
S61057 |
Harris,A.L. * | Not entered | 'Original entry: Hornblende Schist With Small White Laths' |
| 300 m S 150 deg from Clachglas | |||
Showing 166661 - 166680 of 249128