BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S68240, COLLNORR264, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic / Dolerite Contact' |
| Cambir, bearing 266 deg to Stac Dona | |||
S68241, COLLNORR267, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock' |
| Cambir, N side at 500 ft | |||
S68242, COLLNORR165, |
Harding,R.R. * | Not entered | 'Original entry: Porphyritic Flinty Basaltic Dolerite' |
| Glacan Mor, S of tunnel Gob na h-Airde | |||
S68243, COLLNORR321, |
Harding,R.R. * | Not entered | 'Original entry: Dolerite Breccia' |
| Glacan Mor | |||
S68244, COLLNORR315, |
Harding,R.R. * | Not entered | 'Original entry: Patchy-Textured Dolerite' |
| Glacan Mor | |||
S68245 |
Harding,R.R. * | Not entered | 'Original entry: Basaltic Dolerite Breccia' |
| Glacan Mor | |||
| MC8642 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Catmoss Quarry, Greenlaw, from spoil tip | |||
| MC8643 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Moorshot Plantation Cornstone Quarry, Greenlaw | |||
| MC8644 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Eccles Quarry, from spoil tip | |||
| MR3100 | Not entered | Not entered | 'Original entry: [Pipe Clay, With Leaves. Mid. Eocene]' |
| Bovey Tracey, Devon | |||
| MR3101 | Not entered | Not entered | 'Original entry: [Pipe Clay, With Leaves. Bagshot Beds]' |
| Bournemouth, Hants. | |||
| MR3102 | Not entered | Not entered | 'Original entry: [Pipe Clay. Bagshot Beds]' |
| West Wellow, Hants | |||
| MR3103, COLLNOInv. Cat. , | Not entered | Not entered | 'Original entry: Bagshot Sand With Manganese Ore.' |
| Inkpin Common, Berkshire | |||
| MR3104 | Not entered | Not entered | 'Original entry: Bagshot Beds.' |
| N. Of Corfe, Dorset | |||
| MR3105 | Not entered | Not entered | 'Original entry: [Coloured Sands. Lower Bagshot]' |
| Alum Bay, Isle of Wight | |||
| MR3106 | Not entered | Not entered | 'Original entry: [Pipe Clay With Red Laminae And Fossil Leaves. Lower Bagshot]' |
| Alum Bay, Isle of Wight | |||
| MR3107 | Not entered | Not entered | 'Original entry: [Pipe Clay, Used For Earthenware. Lower Bagshot]' |
| S of Corfe Castle, Dorset | |||
| MR3108 | Not entered | Not entered | 'Original entry: [Pipe Clay, Used For Earthenware. Lower Bagshot]' |
| Brownsea Island, nr. Poole, Dorset | |||
| MR3109 | Not entered | Not entered | 'Original entry: [Pipe Clay, Used For Bricks Etc., Lower Bagshot]' |
| Brownsea Island, nr. Poole, Dorset | |||
| MR3110 | Not entered | Not entered | 'Original entry: [Conglom Or Puddingstone. From Boulder In Gravel]' |
| Hordwell (? Hordle) Cliff, Hants | |||
Showing 166921 - 166940 of 249128