BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2363 | Not entered | Not entered | 'Original entry: Quarry Hazel' [Sst Cls]' |
| Tees Head, Cumberland | |||
| MR2364, COLLNO4226, | Allen, H. * | Not entered | 'Original entry: Conglom. Carb Basement Bed [Cls]' |
| Pencil Mills, Teesdale, Yorkshire | |||
| MR2365 | Not entered | Not entered | 'Original entry: Sst Above Igneous Rocks [Conglom. Basement Bed. Cls]' |
| Cocklock Scar, 1 mi NE of Kirkland Church, Cumberland | |||
| MR2366, COLLNO1318, | Not entered | Not entered | 'Original entry: Calc Sst Roman Fell Series [Cls]' |
| White Gill, Melmerby, Cumberland | |||
| MR2367, COLLNO4177, | Allen, H. * | Not entered | 'Original entry: Conglom. Carb. Basement Beds [Grit Bb Cls]' |
| Falcon Clints, Cauldron Snout, Teesdale, Co. Durham | |||
| COLLNOPY227, MC9718, | Auton,C.A. * | Not entered | 'Original entry: Microgranite' |
| Burn of Dennety's | |||
| COLLNOPY239, MC9719, | Auton,C.A. * | Not entered | 'Original entry: Pelite' |
| Bogjurgan | |||
| COLLNOPY254, MC9720, | Auton,C.A. * | Not entered | 'Original entry: Psammite' |
| Gaerlie | |||
| COLLNOPY260, MC9721, | Auton,C.A. * | Not entered | 'Original entry: Semi Pelitic Schist' |
| Burn of Glassna | |||
| COLLNOPY302, MC9722, | Auton,C.A. * | Not entered | 'Original entry: Semi Pelitic Greywacke' |
| Burn of Baulks | |||
| COLLNOPY308, MC9723, | Auton,C.A. * | Not entered | 'Original entry: Biotite Schist' |
| Jenny's Bog | |||
| COLLNOPY320, MC9724, | Auton,C.A. * | Not entered | 'Original entry: Fault Breccia' |
| W of Raven's Crag | |||
| MC9555 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Brown-Buff Sandstone' |
| Howley Park (New Bluestone Clayhole), Marshalls Natural Stone, Morley, Leeds | |||
| MC9556 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Howley Park, Stancliffe Stone Co. Ltd., Morley, Leeds | |||
| MC9557 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Stoke Hall Quarry, Stancliffe Stone Co. Ltd., Grindleford, Derbyshire S32 2HW | |||
| MC9558 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Sandstone' |
| C/o. Johnsons Wellfield Quarries Ltd., Crossland Hill, Huddersfield, HD4 7AB | |||
| MC9559 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| C/o. Johnsons Wellfield Quarries Ltd., Crossland Hill, Huddersfield, HD4 7AB | |||
| MC9560 | Albornoz-Parra, Luis; Hyslop, E.K.; *; *; | Not entered | 'Original entry: Buff-Yellow Sandstone' |
| "Ravensworth"? | |||
| MC9561 | Allan,J.K. * | Not entered | 'Original entry: Mica Garnet Schist' |
| S Loch of Lambister N shore at E end of loch | |||
| MC9562 | Allan,J.K. * | Not entered | 'Original entry: Mica Schist' |
| S Loch of Lambister N shore 220yds from E end of loch | |||
Showing 167061 - 167080 of 249128