BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2082 | Maconachie,A. * | Not entered | 'Original entry: Basalt Or Andesite] Ors' |
| From Stone Wall, nr. Hillend Hill, 4.5 mi S of Edinburgh | |||
| MR2083 | Not entered | Not entered | 'Original entry: [Olivine Basalt] Ors' |
| Stream on W side of Castlelaw Hill, Pentlands, Edinburgh | |||
| MR2084 | Not entered | Not entered | 'Original entry: [Compact Porphyrite] Ors?' |
| Blackford Hill, Edinburgh | |||
| MR2085 | Not entered | Not entered | 'Original entry: Felstone. Ors [Basalt Or Andesite]' |
| Warklaw Hill, Pentlands, Edinburgh | |||
| MR2087 | Maconachie,A. * | Not entered | 'Original entry: [Trachyte Or Hornblende-Andesite]' |
| Crags at Torphin Hill, 5 mi SSW of Edinburgh | |||
| MR2091 | Not entered | Not entered | 'Original entry: Felstone. Ors' |
| Glen between Belld Hill and Harbour Hill, Pentlands, Edinburgh | |||
| MR2092 | Not entered | Not entered | 'Original entry: Bedded Felstone. Ors [Tuff]' |
| Mouth of Howlet's House Burn, Pentlands, Edinburgh | |||
| MR2094 | Not entered | Not entered | 'Original entry: Felstone. Ors. [Silicified Felsite]' |
| Castlelaw Hill, Pentlands, Edinburgh | |||
| MR2095 | Not entered | Not entered | 'Original entry: Felstone Ors [Rhyolite Or Trachyte?]' |
| Braid Law, Pentlands, Edinburgh | |||
| MR2096 | Maconachie,A. * | Not entered | 'Original entry: Porphyrite. [Olivine-Dolerite]' |
| E of Elf Loch, Buckstone, 2.5 mi S of Edinburgh | |||
| MR3610, COLLNO214, | Not entered | Not entered | 'Original entry: Upper Greensand Chert With Sponge Spicules' |
| Selsey Sussex.(derived from the Isle of white.) | |||
| MR3611, COLLNO210, | Not entered | Not entered | 'Original entry: Upper Greensand.' |
| Selsey Sussex.(derived from the Isle of white.) | |||
| MR3612, COLLNO202, | Not entered | Not entered | 'Original entry: Bembridge, Limestone, Erratic' |
| Selsey Sussex.(derived from the Isle of white.) | |||
| MR3613 | Not entered | Not entered | 'Original entry: Bognor Rock, Striated, Erratic' |
| Selsey, Sussex. (derived from Bognor Ledge | |||
| MR3614, COLLNO28, | Not entered | Not entered | 'Original entry: Laurvikite' |
| Grimsby, Lincs.(derived from Christiania district) | |||
| MR3615, COLLNO135, | Not entered | Not entered | 'Original entry: Micaceous Pegmatile, Erratic' |
| Bridlington, Yorks.(derived from Scotland or Scandinavia.) | |||
| MR3616, COLLNO81, | Not entered | Not entered | 'Original entry: Granite, Erratic' |
| Bridlington, Yorks.(derived from Scotland or Scandinavia.) | |||
| MR3617, COLLNO65, | Not entered | Not entered | 'Original entry: Middle Lias,Marlstone, Erratics' |
| Bridlington, Yorks.(derived from Whitby) | |||
| MR3618, COLLNO552, | Not entered | Not entered | 'Original entry: Oolitic Limestones, Erratic' |
| Bridlington, Yorks.(derived from Scarborough? ) | |||
| MR3619 | Not entered | Not entered | 'Original entry: Quartz - Porphyry.Erratic' |
| Grimsby, Lincs | |||
Showing 167221 - 167240 of 249128