BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3253 | Not entered | Not entered | 'Original entry: Fossiliferous Sandstone, With Selenite. Woolwich Beds' |
| Upnor, nr. Rochester, Kent | |||
| MR3254 | Not entered | Not entered | 'Original entry: Pipe Clay With Leaves (Plastic Clay)[Sandy Pipe Clay, Reading Beds]' |
| East Bloxworth, Dorset | |||
| MR3255 | Not entered | Not entered | 'Original entry: [Red Mottled Plastic Clay, Used For Coarse Pottery. Readingbeds]' |
| Fareham, Hants. | |||
| MR3256 | Not entered | Not entered | 'Original entry: Ferruginous Shell Conglomerate, With Cyrena. Woolwich Beds.' |
| 0.5 mi S of Thong, nr. Cobham, Kent | |||
| MR3257 | Not entered | Not entered | 'Original entry: Selenite. Woolwich Beds (Bed A)' |
| Upnor, nr. Rochester, Kent | |||
| MR3258 | Not entered | Not entered | 'Original entry: [Yellow Sand. Reading Beds]' |
| Fareham, Hants | |||
| MR3259 | Not entered | Not entered | 'Original entry: Plant Clay. Woolwich & Reading Beds' |
| Waterloo Brickyard, Reading, Berks | |||
E76198, MR3260, |
Not entered | Not entered | 'Original entry: [Concretions Of Sandstone. Woolwich & Reading Beds]' |
| Langley Park, nr. Beedon, N of Newbury, Berks | |||
| MR3261 | Not entered | Not entered | 'Original entry: Concretionary (Calcareous) Sarsen Stone. Woolwich Series.' |
| Langley Park, nr. Beedon, N of Newbury, Berks | |||
| MR3262 | Not entered | Not entered | 'Original entry: [Calcareous Sandstone With Panopoea. London Clay]' |
| E of Gravesend, Kent | |||
| MR3263 | Not entered | Not entered | 'Original entry: Lr Eocene [Siliceous Ironstone With Quartz. Oldhaven Beds]' |
| Boughton Hill, nr. Canterbury, Kent | |||
| MR2488 | Not entered | Not entered | 'Original entry: Quartzite, Millstone Grit [With Plant Remains]' |
| Nant Trefil, Blaen Rhymney, nr. Rhymney Bridge, Glamorgan | |||
| MR2489 | Not entered | Not entered | 'Original entry: Chert, Millstone Grit' |
| Pen-yr-Henblas, nr. Holywell, Flintshire | |||
| MR2490 | Not entered | Not entered | 'Original entry: Millstone Grit In Chert Series [Cherty Qtz Grit]' |
| Holway, nr. Holywell, Flintshire | |||
| MR2097 | Maconachie,A. * | Not entered | 'Original entry: Dyke [Olivine-Dolerite]' |
| E of Elf Loch, Braid Hills, E of Buckstone, 2 mi S of Edinburgh | |||
| MR2098 | Not entered | Not entered | 'Original entry: Feldspar Porphyry. Ors. [Trachyte? Silicified]' |
| N side of Camp Hill, Pentlands, Edinburgh | |||
| MR2099 | Maconachie,A. * | Not entered | 'Original entry: [Trachyte? Silicified. Ors]' |
| Qy at Camp Hill, 3 mi W of Penicuik, Pentlands, Edinburgh | |||
| MR2100 | Not entered | Not entered | 'Original entry: Felstone. Amygdaloidal. Ors [Andesite]' |
| East Kip Hill, Pentlands, Edinburgh | |||
| MR2101 | Not entered | Not entered | 'Original entry: Mygdaloidal Porphyrite' |
| NE of Slipperfield Mount, West Water, West Linton, Peeblesshire | |||
| MR2102 | Not entered | Not entered | 'Original entry: Banded Felsitic Tuff [Soda Felsite]' |
| Mill Burn, Black Mount, Biggar, Lanarkshire | |||
Showing 167301 - 167320 of 249128