BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2493 | Not entered | Not entered | 'Original entry: Clay Ironstone. Roof Of Coal Pit. (Jointing)' |
| nr Cinderford, Forest of Dean, Glos. | |||
| MR2494 | Not entered | Not entered | 'Original entry: Clay Ironstone Nodule. Coal Measures' |
| S Wales | |||
| MR2495 | Not entered | Not entered | 'Original entry: [Clay Ironstone Nodule. Coal Meas.]' |
| N of Oldbury, Dudley, Worcs. | |||
| MR2496, COLLNO-184, | Not entered | Not entered | 'Original entry: [Clay Ironstone] Coal Meas.' |
| Felling Colliery, Newcastle, Northumberland | |||
| MR2497 | Not entered | Not entered | 'Original entry: Tyne Boghead Cannel Coal.' |
| Eltringham Colliery, Newcastle-on-Tyne, Northumberland | |||
| MR2498 | Not entered | Not entered | 'Original entry: Sandstone With Calamites. Coal Measures.' |
| Sheffield, Yorkshire | |||
| MR2499 | Not entered | Not entered | 'Original entry: [Cone-In-Cone Structure In Coal]' |
| Merthyr Tydfil, Glamorgan | |||
MR39388, F13308, COLLNOTdC1, |
Hards, Vicky. L. * | Not entered | 'Original entry: Pumice' |
| Offshore, 1ml E of Tristan da Cunha | |||
MR39389, F13309, COLLNOTdC2, |
Hards, Vicky. L. * | Not entered | 'Original entry: Pumice' |
| Runway Beach Tristan da Cunha | |||
| MR1989 | Clough, C.T. * | Not entered | 'Original entry: [Perlitic Andesite]' |
| Buckhams Wall Burn, Cheviots, Northumberland | |||
| MR1990 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
| Head of Reedwater, above Whittle Inn, Cheviots, Northumberland | |||
| MR1991 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
| Philips Burn, Co.quetdale, Cheviots, Northumberland | |||
| MR1992 | Clough, C.T. * | Not entered | 'Original entry: [Biotite Andesite]. Dyke' |
| N of Old Sheepfold, Hart Heugh, Wooler, Cheviots, Northumberland | |||
| MR1993 | Clough, C.T. * | Not entered | 'Original entry: Granite [Augite-Granitite]' |
| 0.3 mi above Threestoneburn House, Cheviots, Northumberland | |||
| MR1994 | Clough, C.T. * | Not entered | 'Original entry: Granite With Felstone. [Augite Granitite With Vein Of Microgranite]' |
| 300 yds below Linhope Spout, Cheviots, Northumberland | |||
| MR1995 | Clough, C.T. * | Not entered | 'Original entry: Granite [With Tourmaline]' |
| 0.3 mi ENE of Cheviot Top, Northumberland | |||
| MR1996 | Clough, C.T. * | Not entered | 'Original entry: Granite [Augite-Granitite]' |
| Foot of Cunyan Crags, Cheviots, Northumberland | |||
| MR1997 | Clough, C.T. * | Not entered | 'Original entry: Granite [Augite-Granitite]' |
| Linhope Burn, 200 yds above the foot of Gt Staindrop Burn, Cheviots, Northumberland | |||
| MR1998 | Clough, C.T. * | Not entered | 'Original entry: Granite [Augite-Granitite]' |
| 0.25 mi above Langleeford, Cheviots, Northumberland | |||
| MR1999 | Maconachie,A. * | Not entered | 'Original entry: Vitreous Porphyrite [Porphyrite. Altered Andesite]' |
| Cuddies Tups, The Curr, 4.5 mi E of Morebattle, Roxburghshire | |||
Showing 167401 - 167420 of 249128