BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3651 | Not entered | Not entered | 'Original entry: Sandstone With Furruginous Pebbles.Coal Meas.' |
| Cliff between Raven Hill and Prospect Hill, Whitehaven, Cumberland. | |||
| MR3652 | Not entered | Not entered | 'Original entry: Brecciated Conglomerate. Permian' |
| Alberbury, Shropshire | |||
| MR3654 | Not entered | Not entered | 'Original entry: Keuper Sandstone With Pseudomorphous Crystals Of Rock Salt.' |
| Epworth, Isle of Axholine, Lincolnshire. | |||
| MR3657 | Not entered | Not entered | 'Original entry: Nodular Mass From Boulder Formally Existing Near Old Cleeve.' |
| Old Ceeve, West Somerset. | |||
| MR3658 | Not entered | Not entered | 'Original entry: Ice-Scratched Black Shale' |
| Blacker Hill, 2 m. S of Barnsley, Yorkshire. | |||
| MR3659 | Not entered | Not entered | 'Original entry: Banded Granite, Folded (Polished)' |
| Pen Voose, Lizard, Cornwall | |||
| MR3660 | Not entered | Not entered | 'Original entry: Granite Furrowed By Blown Sand' |
| Whitesand Bay, nr Lands End, Cornwall | |||
| MR3663 | Not entered | Not entered | 'Original entry: Ammonite, Calcaneous Substance Replaced By Flint.From Upper Chalk.' |
| Unknown | |||
| MR3664 | Not entered | Not entered | 'Original entry: Nodule Of Clay Ironstone With Cyrena Ashdown Sand.' |
| Hastings, Sussex | |||
| MR3665 | Not entered | Not entered | 'Original entry: Coal Burnt By Contact With Basalt Dyke' |
| Pensnett Colliery, Dudley, Worcs. | |||
| MR3666 | Not entered | Not entered | 'Original entry: Flint, Upper Chalk.Cavity Lined With Chalcedony' |
| Unknown | |||
| MR3667 | Not entered | Not entered | 'Original entry: Lignite Or Brown Coal' |
| Bovey Tracey, Devonshire | |||
| MR3668 | Not entered | Not entered | 'Original entry: Sand Vitrified By Iron-Furnace.' |
| South Staffordshire | |||
| MR2383 | Not entered | Not entered | 'Original entry: Micaceous Sst. Beds Between Simonside And Mid Lst. [Portion Of Concretion]' |
| W of Scaur Head, S of Hawes, Yorkshire | |||
| MR2384 | Not entered | Not entered | 'Original entry: Millstone Grit [With Ripple Marks]' |
| Ilkley, Yorkshire | |||
| MR2385 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Andesite. Cls]' |
| Opposite Carham Hall, River Tweed, Northumberland | |||
| MR2386 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Weathered Porphyrite [Andesite. Cls]' |
| Opposite Carham Hall, River Tweed, Northumberland | |||
| MR2387 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Andesite. Cls]' |
| Near Carham Burn, N of the Ry., R Tweed, Northumberland | |||
| MR2388 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Andesite. Cls]' |
| Near Carham Burn, N of the Ry., R Tweed, Northumberland | |||
| MR2389 | Clough, C.T. * | Not entered | 'Original entry: Bsaalt. Lr. Carb [Cls]' |
| W side of Hungry Law, Ramshope Burn, Cheviots, Northumberland | |||
Showing 167581 - 167600 of 249128