BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9595 | Dawson,J. * | Not entered | 'Original entry: Xenolithic Basalt' |
| Broomhill, Harperland Burn | |||
| MC9596 | Dawson,J. * | Not entered | 'Original entry: Basalt' |
| Broomhill | |||
| MC9597 | Dawson,J. * | Not entered | 'Original entry: Dolerite Pegmatite' |
| Brownlee Crags, a bove b | |||
| MC8779 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Drumhead/Doghilloch | |||
| MR2896, COLLNO14, | Not entered | Not entered | 'Original entry: [Trachyte. Carb.]' |
| S.W. shore of Island of Davaar, Mull of Kintyre, Argyllshire | |||
| MR2897, COLLNO38, | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Carb.]' |
| Farmyard, Aughaleek, Mull of Kintyre, Argyllshire | |||
| MR2898, COLLNO39, | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Carb.]' |
| N end of Farm Yard, Aughaleek, Mull of Kintyre, Argyllshire | |||
| MR2899, COLLNO54, | Not entered | Not entered | 'Original entry: Limestone. Carb.' |
| 1.5 mi E of Dunaverty, Mull of Kintyre, Argyllshire | |||
| MR2900, COLLNO65, | Not entered | Not entered | 'Original entry: [Dolomite] Carb.' |
| 0.7 mi NNE of Killellan House, Mull of Kintyre, Argyllshire | |||
| MR2901 | Not entered | Not entered | 'Original entry: Porphyrite And Ash, Junction. Lr. Carb.' |
| Moss Mulloch, Ayrshire | |||
| MR2902 | Not entered | Not entered | 'Original entry: Greenstone. Carb. [Hbld-Fdiabase. Proterobase]' |
| nr. Lugar Bridge, Lugar Water, Ayrshire | |||
| MR2903, COLLNOA1011, | Maconachie,A. * | Not entered | 'Original entry: Basalt (Neck). Carb.' |
| Dunglass Hill, 1 mi E of Strathblane, Stirlingshire | |||
| MR2904 | Not entered | Not entered | 'Original entry: [Fragments From Volc. Tuff]' |
| Stream 0.25 mi W of Wester Ochiltree, Linlithgowshire | |||
| MR2905, COLLNOJB730, | Not entered | Not entered | 'Original entry: [Volcanic Breccia] Neck' |
| W side of Newark Castle, 2 mi E of Elie, Fifeshire | |||
| MR2906 | Not entered | Not entered | 'Original entry: Feldspathic Ash. Carb. Lst [Volc. Calc. Breccia Neck]' |
| Ry Cutting, Niddry Castle, Linlithgowshire | |||
| MR2907 | Not entered | Not entered | 'Original entry: Volcanic Ash. Carb. Lst. [Calc. Tuff Neck]' |
| Pilgrims Hill, Linlithgow, Linlithgowshire | |||
| MR2908 | Not entered | Not entered | 'Original entry: Feldspathic Ash. Lr. Carb. [Volc. Breccia Neck]' |
| Tar Hill, Ecclesmachan. Linlithgowshire | |||
| MR2909, COLLNOJB715, | Not entered | Not entered | 'Original entry: [Calcareous Tuff. Neck]' |
| E side of Kincraig, W of Earlsferry, Elie, Fifeshire | |||
| MR2910 | Not entered | Not entered | 'Original entry: Volcanic Ash [Calc. Tuff Neck]' |
| The Rock and Spindle, St. Andrews, Fifeshire | |||
| MR2911 | Not entered | Not entered | 'Original entry: Feldspathic Ash [Calc. Tuff. Neck]' |
| St. Monans, Fifeshire | |||
Showing 167621 - 167640 of 249128