BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2926, COLLNOJB636, | Not entered | Not entered | 'Original entry: [Sandstone With Lapilli, From Neck. Carb.]' |
| Kirkell Ness, 2 mi E of St Andrews, Fifeshire | |||
| MR2927, COLLNOJB349, | Not entered | Not entered | 'Original entry: [Tuff. Carb.]' |
| S end of Arthur's Seat, above Queen's Drive, Edinburgh | |||
| MR2928, COLLNOJB489, | Not entered | Not entered | 'Original entry: [Tuff. Carb.]' |
| S end of Arthur's Seat, above Queen's Drive, Edinburgh | |||
| MR2929 | Not entered | Not entered | 'Original entry: Amygd. Porph. (Lr. Carb.) [Porphyritic Basalt] H.J.Seymour' |
| Compensation Reservoir, Touchadam Moor, 6 mi SW of Stirling | |||
| MR3264 | Not entered | Not entered | 'Original entry: Ironstone With Casts Of Cyrena Etc. Oldhaven Beds' |
| Boughton, nr. Canterbury, Kent | |||
| MR3265 | Not entered | Not entered | 'Original entry: Ferruginous Sandy Clay With Pebbles Of Underlying Red Clay (Reading Beds). 'Base' |
| Whitecliff Bay, Isle of Wight | |||
| MR3266 | Not entered | Not entered | 'Original entry: Ferruginous Sandstone With Casts Of Cardium [Oldhaven Beds]' |
| E of Herne Bay, Kent | |||
| MR3267, COLLNOInv. Cat 2, | Not entered | Not entered | 'Original entry: Quartzite Pebble. Blackheath Beds.' |
| Addington Hills and Worm's Heath, nr. Croydon, Surrey | |||
| MR3268 | Not entered | Not entered | 'Original entry: Brown Clay. London Clay.' |
| London Basin | |||
| MR3269 | Not entered | Not entered | 'Original entry: [Selenite With Sand. Oldhaven Beds]' |
| E of Herne Bay, Kent | |||
| MR3270 | Not entered | Not entered | 'Original entry: Flaggy Sandstone With Cyprina [Oldhaven Beds]' |
| E of Herne Bay, Kent | |||
| MR3271 | Not entered | Not entered | 'Original entry: [Flint Pebble 'Basement Bed' Of London Clay]' |
| Sherborne St. John, Hants | |||
| MR3272 | Not entered | Not entered | 'Original entry: [Flint Pebbles 'Basement Bed' Of London Clay]' |
| Hurst, E of Reading, Berks | |||
| MR3273 | Not entered | Not entered | 'Original entry: [Concretionary Iron Ore. 'Basement Bed' Of London Clay']' |
| Redlands, Reading, Berks | |||
| MR3274 | Not entered | Not entered | 'Original entry: [Concretionary Sandstone With Ditrupa. 'Basement Bay' Of London Clay]' |
| Lane End, nr. High Wycombe, Bucks | |||
| MR3275 | Not entered | Not entered | 'Original entry: Siliceous Grit. Bognor Rock. London Clay [Calcareous Grit]' |
| Bognor, Sussex | |||
| MR3276 | Not entered | Not entered | 'Original entry: [Gypseous Sandstone With Marine Shells. Oldhaven Beds]' |
| E of Herne Bay, Kent | |||
| MR3277 | Woodward, H.B. | Not entered | 'Original entry: Oldhaven Beds' |
| SE Ry. Cutting, Chislehurst, Kent | |||
| MR3278 | Graham,W. * | Not entered | 'Original entry: Ferruginous Sandstone With Cyprena, Cardium, Etc. [Oldhaven Beds]' |
| E of Herne Bay, Kent | |||
| MR3279 | Not entered | Not entered | 'Original entry: [Calcareous Sandstone With Flint Pebbles, Pectunculus Etc. 'Basement Bed' Of Lon' |
| Beckton Gas Works, Essex | |||
Showing 167741 - 167760 of 249128