BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3167 | Not entered | Not entered | 'Original entry: [Calcareous Flint Conglomertae]' |
| Raised Beach, Portland Bill, Dorset | |||
| MR3168 | Not entered | Not entered | 'Original entry: [Shelly Conglomerate]' |
| Raised Beach, Isd. Of Kerrera, nr. Oban, Argyllshire | |||
| MR3169 | Not entered | Not entered | 'Original entry: [Calcareous Conglomertae]' |
| Raised Beach, nr. Newquay, Cornwall | |||
| MR3170 | Not entered | Not entered | 'Original entry: Sandstone. Raised Beach' |
| Raised Beach, Perleze Bay (or Harlyn), S of Padstow, Cornwall | |||
| MR3171 | Not entered | Not entered | 'Original entry: [Ferruginous Conglomerate]' |
| Raised Beach, Bareppa Cove, Falmouth Bay, Cornwall | |||
| MR3172 | Reid,C. * | Not entered | 'Original entry: [Pebbles Of Quartzite, Flint And Igneous Rocks]' |
| Raised Beach, Cape Cornwall and St. Ives, Cornwall | |||
| MR3173, COLLNOCR271, | Reid,C. * | Not entered | 'Original entry: Angular Erratic Of Greensand Chert' |
| Raised Beach, St. Loy, nr. Land's End, Cornwall | |||
| MR3174, COLLNOCR268, | Reid,C. * | Not entered | 'Original entry: [Chalk Flint Erratic]' |
| Raised Beach, Zennor, (E of Gala Rocks), Cornwall | |||
| MR3175 | Not entered | Not entered | 'Original entry: [Shelly Conglomerate]' |
| Raised Beach, Hope's Nose, Tor Bay, Devonshire | |||
| MR3176, COLLNOCR272, | Reid,C. * | Not entered | 'Original entry: [Subangular Chalk Flints, And Greensand Chert]' |
| Raised Beach, Vorlas, nr. Penzance, Cornwall | |||
| MR3177 | Not entered | Not entered | 'Original entry: [Calcareous Sand]' |
| Raised Beach, Portland, Dorset | |||
| MR3178 | Not entered | Not entered | 'Original entry: [Shelly Conglomerate] With Cardium Edule' |
| Raised Beach, nr. Barnstaple, Devon | |||
| MR3179 | Not entered | Not entered | 'Original entry: [Raised Beach]' |
| Raised Beach, Portslade, Sussex | |||
| MR2019 | Maconachie,A. * | Not entered | 'Original entry: Orthophyre. Lower Ors' |
| Near to Blairlogie, Ochils, Perthshire | |||
| MR2020 | Not entered | Not entered | 'Original entry: Orthophyre. Lower Ors' |
| Near to Blairlogie, Ochils, Perthshire | |||
| MR2021 | Maconachie,A. * | Not entered | 'Original entry: Rhyolitic Tuff [Orthophyre?]' |
| Craig Rossie and Coul, Auchterarder, Perthshire | |||
| MR2022 | Not entered | Not entered | 'Original entry: [Glassy Andesite]' |
| N from Airthrey Castle, Bridge of Allan, Stirlingshire | |||
| MR2023 | Not entered | Not entered | 'Original entry: Dyke [Porphyrite]' |
| Above Copper Mine, Burn of Sorrow, Castle Campbell, Ochils, Dollar, Clackmannan | |||
| MR2024 | Not entered | Not entered | 'Original entry: Porphyrite (Lower Ors) [Olivine-Basalt?]' |
| Glenquey, Glendevon, Ochils, Clackmannan | |||
| MR2025 | Not entered | Not entered | 'Original entry: [Andesite]' |
| N from Burnside, Alva, Ochils, Perthshire | |||
Showing 167941 - 167960 of 249128