BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2026 | Not entered | Not entered | 'Original entry: Porphyrite (Lower Ors) [Andesite]' |
| S face, Whitewisp Hill, Ochils, Dollar, Perthshire | |||
| MR2027 | Not entered | Not entered | 'Original entry: Porphyrite (Lower Ors) [Andesite]' |
| S face, Whitewisp Hill, Ochils, Dollar, Perthshire | |||
| MR2028 | Not entered | Not entered | 'Original entry: Tuff (Lower Ors) [Andesite]' |
| Tillicoutry Glen, Ochils, Clackmannanshire | |||
| MR2029 | Not entered | Not entered | 'Original entry: Tuff (Lower Ors) [Andesite]' |
| Tillicoutry Glen, Ochils, Clackmannanshire | |||
| MR2030 | Not entered | Not entered | 'Original entry: Tuff [Andesite And Porphyrite, Contact]' |
| Tillicoutry Glen, Ochils, Clackmannanshire | |||
| MR2031 | Not entered | Not entered | 'Original entry: Porphyrite (Lower Ors) [Andesite]' |
| Near Head of Burn of Sorrow, Ochils, Dollar, Clackmannanshire | |||
| MR2032, COLLNO53, | Not entered | Not entered | 'Original entry: Conglomerate' |
| Hareshaw, Lyne Water, West Linton, Peeblesshire | |||
| MR2033, COLLNO2, | Not entered | Not entered | 'Original entry: Conglomerate Ors' |
| Side of River Esk below Fairliehope, Pentland Hills, Edinburgh | |||
| MR2034 | Not entered | Not entered | 'Original entry: Feldspathic Conglomeate. Ors.' |
| Qy between Bells Hill and Knightfield Rig, Pentland Hills | |||
| MR2035 | Not entered | Not entered | 'Original entry: Feldspathic Conglomeate. Ors.' |
| W side of South Black Hill, Pentlands | |||
| MR2036 | Not entered | Not entered | 'Original entry: Grit' |
| Habbie's Howe, Pentland Hills | |||
| MC8780 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Lawfield Wood | |||
| MC8781 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Cowden Cleugh | |||
| MC8782 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Obelisk Quarry | |||
| MC8783 | Browne,M.A.E. * | Not entered | 'Original entry: Building Stone' |
| Obelisk Quarry | |||
| MC8784 | Paterson,I.B. * | Not entered | 'Original entry: Volcanic Sandstone' |
| W side of cutting for track | |||
| MC8785 | Paterson,I.B. * | Not entered | 'Original entry: Intrusion' |
| W side of cutting for track | |||
| MC8786 | Paterson,I.B. * | Not entered | 'Original entry: Tuffaceous Mudstone' |
| On foreshore at The Gegan | |||
| MC8787 | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| Milton Road Campus R1 Borehole (2006), Depth 14.00m | |||
| MC8788 | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| Milton Road Campus R1 Borehole (2006), Depth 18.50m | |||
Showing 167961 - 167980 of 249128