BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC8789 | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| Milton Road Campus R1 Borehole (2006), Depth 25.75m | |||
S61043 |
Harris,A.L. * | Not entered | 'Original entry: Fine-Grained Quartzite' |
| 2.0 km N 59 deg E from Aldandulish | |||
S61044 |
Harris,A.L. * | Not entered | 'Original entry: Tremolite? In Calc Schist' |
| 1.5 km N 66 deg E from Aldandulish | |||
S61045 |
Harris,A.L. * | Not entered | 'Original entry: Folded Quartzite And Mica Schist' |
| 320 m N 28 deg E from Creag Choinnich Lodge | |||
S61046 |
Harris,A.L. * | Not entered | 'Original entry: Fine-Grained Impure Pale Limestone' |
| 300 m N 8 deg E from Creag Choinnich Lodge | |||
S61047 |
Harris,A.L. * | Not entered | 'Original entry: Banded Greenish And Pale Quartzite' |
| 1.1 km N 32 deg E from Creag Choinnich Lodge | |||
S61048 |
Harris,A.L. * | Not entered | 'Original entry: Hornblende Schist' |
| 900 m N 84 deg W from Tomnabroilach | |||
S61049 |
Harris,A.L. * | Not entered | 'Original entry: Banded Pale Limestone And Schist' |
| 470 m N 70 deg E of Gilbert's Bridge | |||
S61051 |
Harris,A.L. * | Not entered | 'Original entry: Hornblende Schist' |
| River Tilt 500m N 76 deg E from Marble Lodge | |||
| COLLNOYS537, MC9119, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS538, MC9120, | Armstrong,M. * | Not entered | 'Original entry: Coal' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS539, MC9121, | Armstrong,M. * | Not entered | 'Original entry: Coal' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS540, MC9122, | Armstrong,M. * | Not entered | 'Original entry: Cannel Coal' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS541, MC9123, | Armstrong,M. * | Not entered | 'Original entry: Seatearth' |
| Seafield Colliery from 300 fm level | |||
| COLLNOYS216, MC9124, | Armstrong,M. * | Not entered | 'Original entry: Dyke Rock' |
| 2140 feet 183 degrees from Corb | |||
| COLLNOYS224, MC9125, | Armstrong,M. * | Not entered | 'Original entry: Porphyritic Lava' |
| 1500 feet 236 degrees from Corb | |||
| COLLNOYS234, MC9126, | Armstrong,M. * | Not entered | 'Original entry: ?Autobrrecia' |
| 2600 feet 195 degrees from Uper Cloan | |||
| COLLNOYS501, MC9127, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3953 feet | |||
| COLLNOYS502, MC9128, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3904 feet | |||
| COLLNOYS503, MC9129, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3885 feet | |||
Showing 167981 - 168000 of 249128