BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3184 | Not entered | Not entered | 'Original entry: [Ferruginous Flint. Conglomertae. Low-Level Gravel]' |
| Kippernham, nr. Romsey, Hants | |||
| MR3185 | Not entered | Not entered | 'Original entry: Hardened Chalk Rubble.' |
| 7 mi SW of Rochester, Kent | |||
| MR3186 | Not entered | Not entered | 'Original entry: [Large Flint From Lowest Bed Of Piltdown Gravel]' |
| Gravel Pit, beside driveway, to Barkham Manor, near Piltdown | |||
| MR3187 | Not entered | Not entered | 'Original entry: Glazed Flints From Piltdown Gravel.' |
| Gravel Pit, beside driveway, to Barkham Manor, near Piltdown | |||
| MR3188 | Not entered | Not entered | 'Original entry: Clay With Freshwater Shells (B.A.Label)' |
| Oakley Park Pit, Hoxne Brickyard, Suffolk | |||
| MR3189 | Not entered | Not entered | 'Original entry: [Pipe Clay With Leaves Of Arctic Plants]. Post-Pliocene.' |
| Bovey Tracey, Devon | |||
| MR3190 | Not entered | Not entered | 'Original entry: [Ostracod Marl, From Peat Bed.]' |
| Barry Docks, Glamorgan | |||
| MR3191, COLLNO4, | Not entered | Not entered | 'Original entry: Angular Chalk Detritus Filling An Old Fissure' |
| St Austin's Stone, Drewton on the Wolds, nr. Brough, Yorkshire | |||
| MR3192, COLLNO3, | Not entered | Not entered | 'Original entry: Angular Flint Gravel' |
| Hessle, Hull, Yorks | |||
| MR3193 | Not entered | Not entered | 'Original entry: Large Flint From Lowest Bed Of Piltdown Gravel' |
| Gravel Pit, beside driveway, to Barkham Manor, near Piltdown | |||
| MR3194 | Not entered | Not entered | 'Original entry: Loam With Arctic Plants (Bed C) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3195 | Not entered | Not entered | 'Original entry: Lignite With Alder Wood And Yew Seed (Bed D) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3196 | Not entered | Not entered | 'Original entry: Carbonaceous Clay With Freshwater Shells (Bed E Top) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3197 | Phemister,J. * | Not entered | 'Original entry: Conglomerate-Formed Round Horse-Shoe' |
| River Trent, Nottingham | |||
| MR2412 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Clay [Shaly Clay. Calcif. Sst. Or Tuedian Sst.]' |
| Lewisburn, 1.5 mi WSW of High Long House, Northumberland | |||
| MR2413 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Clay [Calcif. Sst. Or Tuedian Sst.]' |
| Marvens Cleugh, Lewis Burn, 1.5 mi W of High Long House, Northumberland | |||
| MR2414 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lr. Carb. [Calc. Sst. With Annelid Tubes] Calcif. Sst Or T.S.' |
| Kielder Burn, 1 mi NNE of Kielder Castle, Northumberland | |||
| MR2417 | Not entered | Not entered | 'Original entry: Banded Sst ['Fell Sst'. Calcif Sst Or T.S.]' |
| N end of Hill Head Tunnel, Northumberland | |||
| MR2418 | Not entered | Not entered | 'Original entry: [Sst. Fell Sst., Calcif. Sst. Or T.S.]' |
| Oxenwood, 3.5 mi SW of Alnwick, Northumberland | |||
| MR2419 | Not entered | Not entered | 'Original entry: Fell Sst [Fine Sst, Calcif Sst Or T.S.]' |
| Lemmington Bank, 4 mi SW of Alnwick, Northumberland | |||
Showing 168041 - 168060 of 249128