BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9743 | May,F. * | Not entered | 'Original entry: Psammite' |
| R. Roy | |||
| MC9745 | May,F. * | Not entered | 'Original entry: Appinite' |
| Just W of Allt an t-Suidhe | |||
| MC9747 | May,F. * | Not entered | 'Original entry: Intusive Igneous' |
| E of Glen Turret | |||
| COLLNOYW1940, MC9748, | May,F. * | Not entered | 'Original entry: Microgranite' |
| R. Roy | |||
ED9561 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9562 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9563 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9564 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9565 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9566 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9567 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9568 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9569 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9570 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
| COLLNOZR779, MC9944, | Browne,M.A.E. * | Not entered | 'Original entry: Dolerite' |
| Nestfield-Abernethy pylon pit No 5 (1973 not open) | |||
| COLLNOZR780, MC9945, | Browne,M.A.E. * | Not entered | 'Original entry: Dolerite' |
| Nestfield-Abernethy pylon pit No 6 (1973 not open) | |||
| COLLNOZR781, MC9946, | Browne,M.A.E. * | Not entered | 'Original entry: Gabbro' |
| Nestfield-Abernethy pylon pit No 17 (1973 open) | |||
| COLLNOZR782, MC9947, | Browne,M.A.E. * | Not entered | 'Original entry: Dolerite' |
| Nestfield-Abernethy pylon pit No 18 (1973 open) | |||
| COLLNOZR844, MC9948, | Browne,M.A.E. * | Not entered | 'Original entry: Volcanic Detritus Conglomerate' |
| Lochmill | |||
| COLLNOZR847, MC9949, | Browne,M.A.E. * | Not entered | 'Original entry: Conglomeratic Sandstone' |
| Newburgh Wood | |||
Showing 168201 - 168220 of 249128