BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3846 | Not entered | Not entered | 'Original entry: Hand Impure Chalk. Chalk Marl.' |
| Monks Risborough, Bucks | |||
| MR3847 | Not entered | Not entered | 'Original entry: Massive Grey Chalk Marl.' |
| Ry cutting at Upton stn, Berks. | |||
| MR3848 | Not entered | Not entered | 'Original entry: Chalk Marl Rock. Hard Impure Chalk.' |
| Cutting 1 m.S. of Upton stn.Berks. | |||
| MR3849 | Not entered | Not entered | 'Original entry: Chalk Marl.Hard Impure Chalk.' |
| First cutting S. of Burghclere Stn, Hants. | |||
| MR3850 | Not entered | Not entered | 'Original entry: Lower Chalk,Upper Part.' |
| First cutting S of Burghlere stn,Hants. | |||
| MR3851 | Not entered | Not entered | 'Original entry: Chalk Marl,Rock. Impure Bluish Chalk.' |
| Ry cutting 1/4 m S. of Princess Risborough Stn, Bucks. | |||
| MR3852 | Not entered | Not entered | 'Original entry: Chalk Marl,Lower Chalk.Impure Bluish Chalk.' |
| Culver Cliff,Isle of Whight | |||
| MR3853, COLLNOR805, | Not entered | Not entered | 'Original entry: Fibrous Structure In Chalk.Lower Chalk.' |
| Chalk Pit 1/2 m S. of St.Andrews Church, Ringstead , Norfolk. | |||
| MR3854 | Not entered | Not entered | 'Original entry: Fibrous Structure In Chalk.Lower Chalk.' |
| Ulceby, Lincolnshire. | |||
| MR3855 | Not entered | Not entered | 'Original entry: Chalk Marl Rock. Hard Impure Chalk.' |
| 100 yds.W of Shalbourne Mill, Berkshire. | |||
| MR3856 | Not entered | Not entered | 'Original entry: Lower Chalk Marl. Impure Chalk.' |
| 1 mile N. of Brixton (Brightstone), Isle of Whight. | |||
| MR3857 | Not entered | Not entered | 'Original entry: Massive Marly Chalk. Lower Chalk.' |
| Pit 1/4 m S.of Bledlow, Bucks. | |||
| MR3858 | Not entered | Not entered | 'Original entry: Grey Chalk.Lower Chalk.' |
| Boring depth 675 -700 ft, Walham Green Baths, London. | |||
| MR3859 | Not entered | Not entered | 'Original entry: Pink Chalk. Lower Chalk.' |
| Louth Lincolnshire. | |||
| MR3860 | Not entered | Not entered | 'Original entry: Pink Bed In Lower Chalk.' |
| West Row, Mildenhall, Suffolk | |||
| MR3861 | Not entered | Not entered | 'Original entry: Nodular Bed In Lower Chalk.' |
| Pit by roadside 1/4 m.E. of Ivinghoe Church, Bucks. | |||
| MR3862 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk Near Base.Hard Chalk.' |
| Totternhoe,Beds. | |||
| MR3863 | Not entered | Not entered | 'Original entry: Totternhoe Stone. Hard Chalk.' |
| First cutting S. of Burghclere Stn, Hants. | |||
| MR3864 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk.' |
| Totternhoe,Beds. | |||
| MR3865 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Hard Gritty Chalk.' |
| Chilton,Berks. | |||
Showing 168241 - 168260 of 249128