BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4198 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles And Phosphatized Fossils. Portland Beds.' |
| Swindon, Wilts. | |||
| MR4199 | Not entered | Not entered | 'Original entry: Brecciated Conglomerate.Permian.' |
| Alberbury,nr Shrewsbury, Salop | |||
| MR4200 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles.Portland Stone.' |
| Ry. Cutting, Town stn.Swindon, Wilts. | |||
| MR4201 | Not entered | Not entered | 'Original entry: Limestone With Casts And Moulds Of Shells.Portland Stone.' |
| Swindon, Wilts. | |||
| MR4202 | Not entered | Not entered | 'Original entry: Inferior Oolite.Ancaster Freestone.' |
| Ancaster,Lincs. | |||
| MR4204 | Not entered | Not entered | 'Original entry: Glauconitic And Sandy Limestone.Portland Stone.' |
| Tisbury, Wilts. | |||
| MR4206 | Not entered | Not entered | 'Original entry: Earthy Limestone.Portland Stone.' |
| Whitchurch, Bucks. | |||
| MR4207 | Not entered | Not entered | 'Original entry: Oolitic Bed. Lower Purbeck Beds.' |
| Tisbury,Wilts. | |||
| MR4208 | Not entered | Not entered | 'Original entry: Chert. Portland Beds.' |
| Tisbury, Wilts. | |||
| MR4211 | Not entered | Not entered | 'Original entry: Earthy Limestone.Insect Marls.Lower Purbeck.' |
| NE. of Oakley quarry, in a wood,nr Tisbury, Wilts. | |||
| MR4744 | Not entered | Not entered | 'Original entry: ['Toredo']' |
| (From beneath sentral tower, Victoria & Albert Museum) South Kensington, London | |||
| MR4745 | Not entered | Not entered | 'Original entry: ['Toredo']' |
| (From beneath sentral tower, Victoria & Albert Museum) South Kensington, London | |||
| MR4746 | Not entered | Not entered | 'Original entry: ['Toredo']' |
| (From beneath sentral tower, Victoria & Albert Museum) South Kensington, London | |||
| MR4747 | Not entered | Not entered | 'Original entry: [Piped Quartzite Showing 'Pipes' On Weathered Surface]' |
| Sutherland | |||
| MR4749 | Not entered | Not entered | 'Original entry: (Contorted Gneiss)' |
| Shore 100 yds N.E. of Eilean a'Chlamhuin, Inverness-shire | |||
| MR4750 | Maconachie,A. * | Not entered | 'Original entry: [Pegmatite] Graphic Granite (Vein?)' |
| Nr. Drum, 1 mi SSE of New Deer, Aberdeenshire | |||
| MC9749 | May,F. * | Not entered | 'Original entry: Pegmatitic Appinite' |
| Allt Dubh | |||
| COLLNOYW1198, MC9750, | May,F. * | Not entered | 'Original entry: Semi Pelite' |
| SE of Loch Liath | |||
| COLLNOYW1202, MC9751, | May,F. * | Not entered | 'Original entry: Semi Pelite' |
| S of Loch a' Chrathaich | |||
| COLLNOYW1611, MC9752, | May,F. * | Not entered | 'Original entry: Diorite/Granodiorite' |
| Allt na Glas Bheinne | |||
Showing 168281 - 168300 of 249128