BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOPJH 252, MC8849, | Henney, Paul J. * | Not entered | Not entered |
| Northmaven | |||
| COLLNOPJH 253, MC8850, | Henney, Paul J. * | Not entered | Not entered |
| Northmaven | |||
| COLLNOPJH 254, MC8851, | Henney, Paul J. * | Not entered | Not entered |
| Northmaven | |||
| COLLNOPJH 255, MC8852, | Henney, Paul J. * | Not entered | Not entered |
| Northmaven | |||
| MR2970 | Not entered | Not entered | 'Original entry: [Picrite]' |
| Swallow Craig, InchCo.lm, Firth of Forth | |||
| MR2971, COLLNOJB750, | Not entered | Not entered | 'Original entry: [Picrite]' |
| Swallow Craig, InchCo.lm, Firth of Forth | |||
| MR2972, COLLNOJB134, | Not entered | Not entered | 'Original entry: [Ophitic Dolerite. Intrusive. Carb.]' |
| Dalbeath, N of Hill of Beath, Fifeshire | |||
| MR2973 | Not entered | Not entered | 'Original entry: Basalt. [Oliv.-Basalt. Intrusive. Carb.]' |
| Yellow Craig, N Berwick, Haddingtonshire | |||
| MR2974 | Not entered | Not entered | 'Original entry: Greenstone Dyke [Olivine-Basalt. Intr. Carb.]' |
| Millstone Neuk, 1.25 mi SE of Dunbar, Haddingtonshire | |||
| MR2975 | Not entered | Not entered | 'Original entry: Greenstone [Olivine-Basalt. Intr. Carb.]' |
| Burning Mount, nr. Traprain Law, 4.5 mi E of Haddington | |||
| MR2976 | Not entered | Not entered | 'Original entry: Basalt [Dolerite. Limburgite Type. Intr. Carb.]' |
| Gin Head, Tantallon Castle, N. Berwick, Haddingtonshire | |||
| MR2977 | Not entered | Not entered | 'Original entry: Basalt [Olivine-Basalt. Intr. Carb.]' |
| 0.25 mi S.E. of Rock of Spindle, St. Andrews, Fifeshire | |||
| MR2978 | Not entered | Not entered | 'Original entry: Basalt. Intrusive In Ash [Carb.]' |
| Elie, Fifeshire | |||
| MR2979 | Not entered | Not entered | 'Original entry: Basalt. In Ash [Oliv-Basalt. Lumbergite Type. Intr. Carb.]' |
| Andross Castle, St Monans, Fifeshire | |||
| MR2980, COLLNOJB232, | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Intr. Carb.]' |
| Edinburgh Castle, Edinburgh | |||
| MR2981 | Not entered | Not entered | 'Original entry: Basalt From Neck. Lr. Carb. [Olivine-Basalt]' |
| Binns Hill, Linlithgowshire | |||
| MR2982, COLLNOJB138, | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Dalmeny Type. Intr. Carb.]' |
| Cowden Hill, Blairadam, Fifeshire | |||
| MR2983 | Not entered | Not entered | 'Original entry: Basalt. Lr. Carb. [Intrusive]' |
| S end of Binny Craigs, Linlithgowshire | |||
| MR2984 | Not entered | Not entered | 'Original entry: Basalt [Olivine-Basalt. Intrusive]' |
| Top of West Lomond Hill, Kinniesswood, Kinross | |||
| MR2986 | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Intrusive. Carb.]' |
| Ladeddie Hill, 4.5 mi SW of St Andrews, Fifeshire | |||
Showing 168421 - 168440 of 249128