BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED8282 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8283 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8284 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8285 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8286 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8287 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8288 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8289 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8290 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8291 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8292 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
ED8293 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Lady Victoria | |||
| MR3745 | Not entered | Not entered | 'Original entry: Ferruginone. Grit.Doggers In L.Greensand.' |
| Compton bay, Isle of Wight. | |||
| MR3746 | Not entered | Not entered | 'Original entry: Pebbles From Carstone.' |
| Stainton Vale House,Lincolnshire | |||
| MR3747 | Not entered | Not entered | 'Original entry: Conglomeratic Carstone.Ferriginious Grit With Pebbles.1ft Below Red Chalk.' |
| Nettleton Grange, Caistor, Lincolnshire. | |||
| MR3748 | Not entered | Not entered | 'Original entry: Brown Iron Ore ''Tealby Beds''' |
| Welton, Lincolnshire | |||
| MR3749 | Not entered | Not entered | 'Original entry: Quartz-Grit Cemented By Carb. Of Lime And Weathering To A Botryoidal Form. Spils' |
| Donington, Lincolnshire. | |||
| MR3750 | Not entered | Not entered | 'Original entry: Oolitic Ironstone.Mid-Neocornian' |
| Hardy and sons Brickworks,Hundleby,1m.w.of Spilsby,Lincolnshire. | |||
| MR3751 | Not entered | Not entered | 'Original entry: Oolitic Ironstone.Mid-Neocornian' |
| Hardy and sons Brickworks,Hundleby,1m.w.of Spilsby,Lincolnshire. | |||
| MR3752 | Not entered | Not entered | 'Original entry: Fullers Earth From Carstone, 13' 9'' Below Surface' |
| Well 200 yds.N of Langton Hall, Spilsby,Lincolnshire. | |||
Showing 168481 - 168500 of 249128