BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4090 | Not entered | Not entered | 'Original entry: Fine Grained Oolite.Great Oolite.' |
| Tetbury, Glo's | |||
| MR4091 | Not entered | Not entered | 'Original entry: Oolite.Great Oolite.' |
| Barrington, Burford, Glos. | |||
| MR4092 | Not entered | Not entered | 'Original entry: Great Oolite.' |
| Boring at 1092-1096 ft. Streatham, Surrey | |||
| MR4093 | Not entered | Not entered | 'Original entry: Limestone, Earthy And Shelly. Great Oolite.' |
| Greetwell Ry cutting, 2m.E. of Lincoln Cathedral, Lincs. | |||
| MR4095 | Not entered | Not entered | 'Original entry: Oyster Bed.Great Oolite.' |
| Benefield, near Oundle, Northants. | |||
| MR4096 | Not entered | Not entered | 'Original entry: Blue Limestone.Shelly Oolitic Limestone.Great Oolite.' |
| Water works, Bedford. | |||
| MR4097 | Not entered | Not entered | 'Original entry: False-Bedded Sandy Limestone. Great Oolite Upper Part.' |
| Sharnbrook, Bedfordshire. | |||
E77154, MR4098, |
Not entered | Not entered | 'Original entry: Shelly Oolitic Limestone.Great Oolite Helmdon Stone.' |
| Helmdon, Northants. | |||
| MR4100 | Not entered | Not entered | 'Original entry: Shelly Limestone.Forest Marble.' |
| Langford Lane, Woodstock, Oxfordshire. | |||
| MR2987 | Not entered | Not entered | 'Original entry: Basalt. [Oliv. Basalt. Picrite Type. Intr. Lr Carb.]' |
| Dunbar Castle, Haddingtonshire | |||
| MR2989 | Not entered | Not entered | 'Original entry: Greenstone Dyke. Carb. [Dolerite]' |
| Kipps, 1.5 mi S of Linlithgow | |||
| MR2991 | Not entered | Not entered | 'Original entry: Greenstone. C.M. [Oliv.-Dolerite. Dyke. Carb.]' |
| Walton farm, 2 mi NE of Linlithgow | |||
| MR2992 | Not entered | Not entered | 'Original entry: Greenstone Dyke. Carb. [Dolerite]' |
| Beecraigs, 2 mi S of Linlithgow | |||
| MR2993 | Not entered | Not entered | 'Original entry: Greenstone Dyke. Carb. [Dolerite]' |
| Avon Aqueduct, Linlithgowshire | |||
| MR2994 | Not entered | Not entered | 'Original entry: Junction Of Sst And Greenstone [Tachylite Vein In Sst. Carb.]' |
| Salisburg Craigs, upper part, Edinburgh | |||
| MR2995 | Not entered | Not entered | 'Original entry: Altered Rock. Lr. Carb.' |
| Bed of Linhouse Water, below Red Craig, Edinburgh | |||
| MR2996, COLLNOJB764, | Not entered | Not entered | 'Original entry: Junction Of Diabase And Black Shale.' |
| Hound Point, Dalmeny, Linlithgowshire | |||
| MR2997 | Not entered | Not entered | 'Original entry: Sandstone Altered By Basalt [Quartzite]' |
| Elie Harbour, Fifeshire | |||
| MR2998, COLLNOJB769, | Not entered | Not entered | 'Original entry: [Junction Of Diabase And Sst.]' |
| Salisbury Craigs, Edinburgh | |||
| MR2999 | Not entered | Not entered | 'Original entry: [Altered Limestone] Birdie House Lst.' |
| The Leithes, between N Berwick and Cantie Bay, Haddingtonshire | |||
Showing 168521 - 168540 of 249128